Description : no annotation & original description: none
Gene families : OG0075588 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: HUANGJINYA30346 | |
| Cluster | HCCA: Cluster_58 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000910 | cytokinesis | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005737 | cytoplasm | IEP | HCCA |
| CC | GO:0005815 | microtubule organizing center | IEP | HCCA |
| CC | GO:0005869 | dynactin complex | IEP | HCCA |
| CC | GO:0005875 | microtubule associated complex | IEP | HCCA |
| CC | GO:0005929 | cilium | IEP | HCCA |
| BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006259 | DNA metabolic process | IEP | HCCA |
| BP | GO:0006260 | DNA replication | IEP | HCCA |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
| BP | GO:0006446 | regulation of translational initiation | IEP | HCCA |
| BP | GO:0006605 | protein targeting | IEP | HCCA |
| BP | GO:0006612 | protein targeting to membrane | IEP | HCCA |
| BP | GO:0006613 | cotranslational protein targeting to membrane | IEP | HCCA |
| BP | GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | IEP | HCCA |
| BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| MF | GO:0008017 | microtubule binding | IEP | HCCA |
| MF | GO:0008092 | cytoskeletal protein binding | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| MF | GO:0008190 | eukaryotic initiation factor 4E binding | IEP | HCCA |
| MF | GO:0008312 | 7S RNA binding | IEP | HCCA |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0009890 | negative regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0009892 | negative regulation of metabolic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0010558 | negative regulation of macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0010629 | negative regulation of gene expression | IEP | HCCA |
| MF | GO:0015631 | tubulin binding | IEP | HCCA |
| BP | GO:0017148 | negative regulation of translation | IEP | HCCA |
| CC | GO:0018995 | host cellular component | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| BP | GO:0022402 | cell cycle process | IEP | HCCA |
| BP | GO:0022414 | reproductive process | IEP | HCCA |
| BP | GO:0022607 | cellular component assembly | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031324 | negative regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
| BP | GO:0031327 | negative regulation of cellular biosynthetic process | IEP | HCCA |
| MF | GO:0031369 | translation initiation factor binding | IEP | HCCA |
| CC | GO:0031514 | motile cilium | IEP | HCCA |
| BP | GO:0032506 | cytokinetic process | IEP | HCCA |
| CC | GO:0033643 | host cell part | IEP | HCCA |
| BP | GO:0034249 | negative regulation of amide metabolic process | IEP | HCCA |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
| CC | GO:0039679 | viral occlusion body | IEP | HCCA |
| CC | GO:0042995 | cell projection | IEP | HCCA |
| BP | GO:0043093 | FtsZ-dependent cytokinesis | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0045047 | protein targeting to ER | IEP | HCCA |
| BP | GO:0045947 | negative regulation of translational initiation | IEP | HCCA |
| BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
| CC | GO:0048500 | signal recognition particle | IEP | HCCA |
| BP | GO:0048870 | cell motility | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051172 | negative regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051248 | negative regulation of protein metabolic process | IEP | HCCA |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
| BP | GO:0051668 | localization within membrane | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0061640 | cytoskeleton-dependent cytokinesis | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| BP | GO:0070972 | protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:0072599 | establishment of protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0072657 | protein localization to membrane | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| BP | GO:0090150 | establishment of protein localization to membrane | IEP | HCCA |
| BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
| BP | GO:0090529 | cell septum assembly | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| CC | GO:0120025 | plasma membrane bounded cell projection | IEP | HCCA |
| CC | GO:0140220 | pathogen-containing vacuole | IEP | HCCA |
| BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |