Aliases : CUE1, PPT, ARAPPT
Description : Phosphoenolpyruvate/phosphate translocator 2, chloroplastic & original description: Protein=GWHPACFB010330
Gene families : OG0022576 (OrthoFinder) Phylogenetic Tree(s): OG0022576_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: GWHTACFB010330 | |
| Cluster | HCCA: Cluster_283 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| FUDINGDABAI33492 | CUE1, PPT, ARAPPT | Phosphoenolpyruvate/phosphate translocator 2,... | 0.06 | OrthoFinder | |
| GWHTAZTZ042772 | CUE1, PPT, ARAPPT | Phosphoenolpyruvate/phosphate translocator 2,... | 0.03 | OrthoFinder | |
| JINXUAN40026 | CUE1, PPT, ARAPPT | Phosphoenolpyruvate/phosphate translocator 2,... | 0.08 | OrthoFinder | |
| TIEGUANYIN24960 | CUE1, PPT, ARAPPT | Phosphoenolpyruvate/phosphate translocator 2,... | 0.06 | OrthoFinder | |
| ZHONGCHA35844 | CUE1, PPT, ARAPPT | Phosphoenolpyruvate/phosphate translocator 2,... | 0.07 | OrthoFinder | |
| FUDINGDABAI33492 | CUE1, PPT, ARAPPT | Phosphoenolpyruvate/phosphate translocator 2,... | 0.06 | OrthoFinder | |
| GWHTAZTZ042772 | CUE1, PPT, ARAPPT | Phosphoenolpyruvate/phosphate translocator 2,... | 0.03 | OrthoFinder | |
| JINXUAN40026 | CUE1, PPT, ARAPPT | Phosphoenolpyruvate/phosphate translocator 2,... | 0.08 | OrthoFinder | |
| TIEGUANYIN24960 | CUE1, PPT, ARAPPT | Phosphoenolpyruvate/phosphate translocator 2,... | 0.06 | OrthoFinder | |
| ZHONGCHA35844 | CUE1, PPT, ARAPPT | Phosphoenolpyruvate/phosphate translocator 2,... | 0.07 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0016020 | membrane | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000155 | phosphorelay sensor kinase activity | IEP | HCCA |
| BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
| MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
| MF | GO:0004673 | protein histidine kinase activity | IEP | HCCA |
| CC | GO:0005737 | cytoplasm | IEP | HCCA |
| CC | GO:0005741 | mitochondrial outer membrane | IEP | HCCA |
| CC | GO:0005787 | signal peptidase complex | IEP | HCCA |
| CC | GO:0005852 | eukaryotic translation initiation factor 3 complex | IEP | HCCA |
| BP | GO:0006465 | signal peptide processing | IEP | HCCA |
| BP | GO:0006486 | protein glycosylation | IEP | HCCA |
| BP | GO:0006487 | protein N-linked glycosylation | IEP | HCCA |
| BP | GO:0006935 | chemotaxis | IEP | HCCA |
| CC | GO:0008250 | oligosaccharyltransferase complex | IEP | HCCA |
| CC | GO:0016459 | myosin complex | IEP | HCCA |
| MF | GO:0016775 | phosphotransferase activity, nitrogenous group as acceptor | IEP | HCCA |
| CC | GO:0031966 | mitochondrial membrane | IEP | HCCA |
| CC | GO:0031968 | organelle outer membrane | IEP | HCCA |
| CC | GO:0032991 | protein-containing complex | IEP | HCCA |
| BP | GO:0040011 | locomotion | IEP | HCCA |
| BP | GO:0042330 | taxis | IEP | HCCA |
| BP | GO:0043413 | macromolecule glycosylation | IEP | HCCA |
| MF | GO:0050661 | NADP binding | IEP | HCCA |
| CC | GO:0098796 | membrane protein complex | IEP | HCCA |
| CC | GO:0140534 | endoplasmic reticulum protein-containing complex | IEP | HCCA |
| CC | GO:1902494 | catalytic complex | IEP | HCCA |
| CC | GO:1905368 | peptidase complex | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR004853 | Sugar_P_trans_dom | 106 | 404 |
| No external refs found! |