Description : Pectinesterase 2 & original description: Protein=GWHPACFB011350
Gene families : OG0005756 (OrthoFinder) Phylogenetic Tree(s): OG0005756_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: GWHTACFB011350 | |
| Cluster | HCCA: Cluster_139 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ECHA18843 | No alias | Pectinesterase 2 & original description: none | 0.04 | OrthoFinder | |
| ECHA54584 | No alias | Pectinesterase 2 & original description: none | 0.03 | OrthoFinder | |
| FUDINGDABAI17042 | No alias | Pectinesterase 2 & original description: none | 0.04 | OrthoFinder | |
| FUDINGDABAI49084 | No alias | Pectinesterase 2 & original description: none | 0.04 | OrthoFinder | |
| FUDINGDABAI49085 | No alias | Pectinesterase 2 & original description: none | 0.06 | OrthoFinder | |
| ZHONGCHA18962 | No alias | Pectinesterase 2 & original description: none | 0.02 | OrthoFinder | |
| CSS0001476.1 | CSS0001476 | Pectinesterase 2 & original description: gene=CSS0001476 | 0.06 | OrthoFinder | |
| CSS0011089.1 | CSS0011089 | Pectinesterase 2 & original description: gene=CSS0011089 | 0.04 | OrthoFinder | |
| CSS0045663.1 | CSS0045663 | Pectinesterase 2 & original description: gene=CSS0045663 | 0.06 | OrthoFinder | |
| ECHA18843 | No alias | Pectinesterase 2 & original description: none | 0.04 | OrthoFinder | |
| ECHA54584 | No alias | Pectinesterase 2 & original description: none | 0.03 | OrthoFinder | |
| FUDINGDABAI17042 | No alias | Pectinesterase 2 & original description: none | 0.04 | OrthoFinder | |
| FUDINGDABAI49084 | No alias | Pectinesterase 2 & original description: none | 0.04 | OrthoFinder | |
| FUDINGDABAI49085 | No alias | Pectinesterase 2 & original description: none | 0.06 | OrthoFinder | |
| ZHONGCHA18962 | No alias | Pectinesterase 2 & original description: none | 0.02 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004857 | enzyme inhibitor activity | IEA | Interproscan |
| MF | GO:0030599 | pectinesterase activity | IEA | Interproscan |
| BP | GO:0042545 | cell wall modification | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0001772 | immunological synapse | IEP | HCCA |
| MF | GO:0004144 | diacylglycerol O-acyltransferase activity | IEP | HCCA |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0006629 | lipid metabolic process | IEP | HCCA |
| MF | GO:0008146 | sulfotransferase activity | IEP | HCCA |
| MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | HCCA |
| MF | GO:0008198 | ferrous iron binding | IEP | HCCA |
| MF | GO:0008374 | O-acyltransferase activity | IEP | HCCA |
| BP | GO:0009890 | negative regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0010558 | negative regulation of macromolecule biosynthetic process | IEP | HCCA |
| MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0016411 | acylglycerol O-acyltransferase activity | IEP | HCCA |
| MF | GO:0016757 | glycosyltransferase activity | IEP | HCCA |
| MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
| MF | GO:0016782 | transferase activity, transferring sulphur-containing groups | IEP | HCCA |
| MF | GO:0016799 | hydrolase activity, hydrolyzing N-glycosyl compounds | IEP | HCCA |
| BP | GO:0017148 | negative regulation of translation | IEP | HCCA |
| BP | GO:0030001 | metal ion transport | IEP | HCCA |
| BP | GO:0030258 | lipid modification | IEP | HCCA |
| BP | GO:0030259 | lipid glycosylation | IEP | HCCA |
| MF | GO:0030597 | RNA glycosylase activity | IEP | HCCA |
| MF | GO:0030598 | rRNA N-glycosylase activity | IEP | HCCA |
| BP | GO:0031324 | negative regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031327 | negative regulation of cellular biosynthetic process | IEP | HCCA |
| BP | GO:0034249 | negative regulation of amide metabolic process | IEP | HCCA |
| BP | GO:0044255 | cellular lipid metabolic process | IEP | HCCA |
| BP | GO:0045017 | glycerolipid biosynthetic process | IEP | HCCA |
| MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0051172 | negative regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051248 | negative regulation of protein metabolic process | IEP | HCCA |
| BP | GO:0070085 | glycosylation | IEP | HCCA |
| BP | GO:0071805 | potassium ion transmembrane transport | IEP | HCCA |
| CC | GO:0097197 | tetraspanin-enriched microdomain | IEP | HCCA |
| MF | GO:0140102 | catalytic activity, acting on a rRNA | IEP | HCCA |
| No external refs found! |