Description : 40S ribosomal protein S12 & original description: Protein=GWHPACFB019379
Gene families : OG0002996 (OrthoFinder) Phylogenetic Tree(s): OG0002996_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: GWHTACFB019379 | |
| Cluster | HCCA: Cluster_58 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA11903 | No alias | 40S ribosomal protein S12 & original description: none | 0.03 | OrthoFinder | |
| CSA033673.1 | CSA033673 | 40S ribosomal protein S12 & original description: none | 0.03 | OrthoFinder | |
| ECHA03490 | No alias | 40S ribosomal protein S12 & original description: none | 0.06 | OrthoFinder | |
| FUDINGDABAI03484 | No alias | 40S ribosomal protein S12 & original description: none | 0.06 | OrthoFinder | |
| GWHTACFB013744 | No alias | 40S ribosomal protein S12 & original description:... | 0.05 | OrthoFinder | |
| HUANGJINYA03991 | No alias | 40S ribosomal protein S12 & original description: none | 0.03 | OrthoFinder | |
| HUANGJINYA07626 | No alias | 40S ribosomal protein S12 & original description: none | 0.05 | OrthoFinder | |
| JINXUAN04892 | No alias | 40S ribosomal protein S12 & original description: none | 0.07 | OrthoFinder | |
| TIEGUANYIN01985 | No alias | 40S ribosomal protein S12 & original description: none | 0.07 | OrthoFinder | |
| TIEGUANYIN25356 | No alias | 40S ribosomal protein S12 & original description: none | 0.12 | OrthoFinder | |
| ZHONGCHA04928 | No alias | 40S ribosomal protein S12 & original description: none | 0.04 | OrthoFinder | |
| ZHONGCHA07768 | No alias | 40S ribosomal protein S12 & original description: none | 0.05 | OrthoFinder | |
| ZIJUAN24869 | No alias | 40S ribosomal protein S12 & original description: none | 0.05 | OrthoFinder | |
| ANJIBAICHA11903 | No alias | 40S ribosomal protein S12 & original description: none | 0.03 | OrthoFinder | |
| CSA033673.1 | CSA033673 | 40S ribosomal protein S12 & original description: none | 0.03 | OrthoFinder | |
| CSS0000337.1 | CSS0000337 | 40S ribosomal protein S12 & original description:... | 0.14 | OrthoFinder | |
| CSS0019557.1 | CSS0019557 | 40S ribosomal protein S12 & original description:... | 0.03 | OrthoFinder | |
| ECHA03490 | No alias | 40S ribosomal protein S12 & original description: none | 0.06 | OrthoFinder | |
| FUDINGDABAI03484 | No alias | 40S ribosomal protein S12 & original description: none | 0.06 | OrthoFinder | |
| GWHTACFB013744 | No alias | 40S ribosomal protein S12 & original description:... | 0.05 | OrthoFinder | |
| HUANGJINYA03991 | No alias | 40S ribosomal protein S12 & original description: none | 0.03 | OrthoFinder | |
| HUANGJINYA07626 | No alias | 40S ribosomal protein S12 & original description: none | 0.05 | OrthoFinder | |
| JINXUAN04892 | No alias | 40S ribosomal protein S12 & original description: none | 0.07 | OrthoFinder | |
| TIEGUANYIN01985 | No alias | 40S ribosomal protein S12 & original description: none | 0.07 | OrthoFinder | |
| TIEGUANYIN25356 | No alias | 40S ribosomal protein S12 & original description: none | 0.12 | OrthoFinder | |
| ZHONGCHA04928 | No alias | 40S ribosomal protein S12 & original description: none | 0.04 | OrthoFinder | |
| ZHONGCHA07768 | No alias | 40S ribosomal protein S12 & original description: none | 0.05 | OrthoFinder | |
| ZIJUAN24869 | No alias | 40S ribosomal protein S12 & original description: none | 0.05 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
| MF | GO:0004190 | aspartic-type endopeptidase activity | IEP | HCCA |
| MF | GO:0004888 | transmembrane signaling receptor activity | IEP | HCCA |
| MF | GO:0005198 | structural molecule activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005840 | ribosome | IEP | HCCA |
| BP | GO:0006412 | translation | IEP | HCCA |
| BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| BP | GO:0009058 | biosynthetic process | IEP | HCCA |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
| MF | GO:0017154 | semaphorin receptor activity | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| CC | GO:0019867 | outer membrane | IEP | HCCA |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
| MF | GO:0038023 | signaling receptor activity | IEP | HCCA |
| BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043603 | amide metabolic process | IEP | HCCA |
| BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
| BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
| MF | GO:0060089 | molecular transducer activity | IEP | HCCA |
| MF | GO:0070001 | aspartic-type peptidase activity | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR004038 | Ribosomal_L7Ae/L30e/S12e/Gad45 | 6 | 99 |
| No external refs found! |