Description : no annotation & original description: none
Gene families : OG0021190 (OrthoFinder) Phylogenetic Tree(s): OG0021190_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: LJCHANGYE01348 | |
| Cluster | HCCA: Cluster_298 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ECHA65026 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
| FUDINGDABAI59212 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
| JINXUAN66038 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN44961 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| ECHA65026 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
| FUDINGDABAI59212 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
| JINXUAN66038 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN44961 | No alias | no annotation & original description: none | 0.04 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004601 | peroxidase activity | IEP | HCCA |
| MF | GO:0004615 | phosphomannomutase activity | IEP | HCCA |
| BP | GO:0006066 | alcohol metabolic process | IEP | HCCA |
| BP | GO:0006488 | dolichol-linked oligosaccharide biosynthetic process | IEP | HCCA |
| BP | GO:0006490 | oligosaccharide-lipid intermediate biosynthetic process | IEP | HCCA |
| BP | GO:0006720 | isoprenoid metabolic process | IEP | HCCA |
| BP | GO:0009225 | nucleotide-sugar metabolic process | IEP | HCCA |
| BP | GO:0009226 | nucleotide-sugar biosynthetic process | IEP | HCCA |
| BP | GO:0009298 | GDP-mannose biosynthetic process | IEP | HCCA |
| BP | GO:0016093 | polyprenol metabolic process | IEP | HCCA |
| MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
| MF | GO:0016866 | intramolecular transferase activity | IEP | HCCA |
| MF | GO:0016868 | intramolecular transferase activity, phosphotransferases | IEP | HCCA |
| BP | GO:0019348 | dolichol metabolic process | IEP | HCCA |
| BP | GO:0019673 | GDP-mannose metabolic process | IEP | HCCA |
| BP | GO:0044281 | small molecule metabolic process | IEP | HCCA |
| MF | GO:0051920 | peroxiredoxin activity | IEP | HCCA |
| BP | GO:1901135 | carbohydrate derivative metabolic process | IEP | HCCA |
| BP | GO:1901137 | carbohydrate derivative biosynthetic process | IEP | HCCA |
| BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |