Description : no annotation & original description: none
Gene families : OG0035423 (OrthoFinder) Phylogenetic Tree(s): OG0035423_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: LJCHANGYE01351 | |
| Cluster | HCCA: Cluster_44 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| FUDINGDABAI59213 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| JINXUAN66041 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN44962 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ZHONGCHA00119 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| FUDINGDABAI59213 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| JINXUAN66041 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN44962 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ZHONGCHA00119 | No alias | no annotation & original description: none | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000372 | Group I intron splicing | IEP | HCCA |
| BP | GO:0000375 | RNA splicing, via transesterification reactions | IEP | HCCA |
| BP | GO:0000376 | RNA splicing, via transesterification reactions with guanosine as nucleophile | IEP | HCCA |
| MF | GO:0004402 | histone acetyltransferase activity | IEP | HCCA |
| CC | GO:0005819 | spindle | IEP | HCCA |
| BP | GO:0006275 | regulation of DNA replication | IEP | HCCA |
| MF | GO:0008080 | N-acetyltransferase activity | IEP | HCCA |
| BP | GO:0008608 | attachment of spindle microtubules to kinetochore | IEP | HCCA |
| MF | GO:0016407 | acetyltransferase activity | IEP | HCCA |
| MF | GO:0016410 | N-acyltransferase activity | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| MF | GO:0034212 | peptide N-acetyltransferase activity | IEP | HCCA |
| CC | GO:0042729 | DASH complex | IEP | HCCA |
| BP | GO:0051052 | regulation of DNA metabolic process | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| MF | GO:0061733 | peptide-lysine-N-acetyltransferase activity | IEP | HCCA |
| CC | GO:0072686 | mitotic spindle | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| MF | GO:0140993 | histone modifying activity | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |