Description : no annotation & original description: none
Gene families : OG0017216 (OrthoFinder) Phylogenetic Tree(s): OG0017216_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LJCHANGYE17353 | |
Cluster | HCCA: Cluster_310 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
ANJIBAICHA13983 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
CSA023402.1 | CSA023402 | no annotation & original description: none | 0.03 | OrthoFinder | |
FUDINGDABAI13845 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
HUANGJINYA10170 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
TIEGUANYIN45886 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
ZHONGCHA59724 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
ZIJUAN36909 | No alias | no annotation & original description: none | 0.07 | OrthoFinder | |
ANJIBAICHA13983 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
CSA023402.1 | CSA023402 | no annotation & original description: none | 0.03 | OrthoFinder | |
FUDINGDABAI13845 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
HUANGJINYA10170 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
TIEGUANYIN45886 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
ZHONGCHA59724 | No alias | no annotation & original description: none | 0.05 | OrthoFinder | |
ZIJUAN36909 | No alias | no annotation & original description: none | 0.07 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0003006 | developmental process involved in reproduction | IEP | HCCA |
MF | GO:0003854 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | IEP | HCCA |
MF | GO:0004601 | peroxidase activity | IEP | HCCA |
MF | GO:0004852 | uroporphyrinogen-III synthase activity | IEP | HCCA |
MF | GO:0005213 | structural constituent of egg chorion | IEP | HCCA |
BP | GO:0006694 | steroid biosynthetic process | IEP | HCCA |
BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
BP | GO:0007304 | chorion-containing eggshell formation | IEP | HCCA |
BP | GO:0008202 | steroid metabolic process | IEP | HCCA |
BP | GO:0010257 | NADH dehydrogenase complex assembly | IEP | HCCA |
BP | GO:0010258 | NADH dehydrogenase complex (plastoquinone) assembly | IEP | HCCA |
BP | GO:0010275 | NAD(P)H dehydrogenase complex assembly | IEP | HCCA |
MF | GO:0016209 | antioxidant activity | IEP | HCCA |
MF | GO:0016229 | steroid dehydrogenase activity | IEP | HCCA |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
CC | GO:0030312 | external encapsulating structure | IEP | HCCA |
BP | GO:0030703 | eggshell formation | IEP | HCCA |
BP | GO:0032502 | developmental process | IEP | HCCA |
BP | GO:0033013 | tetrapyrrole metabolic process | IEP | HCCA |
BP | GO:0033014 | tetrapyrrole biosynthetic process | IEP | HCCA |
MF | GO:0033764 | steroid dehydrogenase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
CC | GO:0042600 | egg chorion | IEP | HCCA |
BP | GO:0048646 | anatomical structure formation involved in morphogenesis | IEP | HCCA |
MF | GO:0051536 | iron-sulfur cluster binding | IEP | HCCA |
MF | GO:0051540 | metal cluster binding | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR005031 | COQ10_START | 10 | 137 |
No external refs found! |