Description : Glycine cleavage system H protein 3, mitochondrial & original description: none
Gene families : OG0004300 (OrthoFinder) Phylogenetic Tree(s): OG0004300_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LJCHANGYE31369 | |
Cluster | HCCA: Cluster_310 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
CSA029723.1 | CSA029723 | Glycine cleavage system H protein 3, mitochondrial &... | 0.06 | OrthoFinder | |
CSA036561.1 | CSA036561, GDCH | Glycine cleavage system H protein 1, mitochondrial &... | 0.03 | OrthoFinder | |
ECHA21393 | GDCH | Glycine cleavage system H protein 1, mitochondrial &... | 0.03 | OrthoFinder | |
FUDINGDABAI18853 | GDCH | Glycine cleavage system H protein 1, mitochondrial &... | 0.03 | OrthoFinder | |
FUDINGDABAI27177 | No alias | Glycine cleavage system H protein 3, mitochondrial &... | 0.12 | OrthoFinder | |
GWHTACFB006012 | No alias | Glycine cleavage system H protein, mitochondrial &... | 0.02 | OrthoFinder | |
HUANGJINYA24971 | No alias | Glycine cleavage system H protein 3, mitochondrial &... | 0.05 | OrthoFinder | |
JINXUAN29383 | No alias | Glycine cleavage system H protein 3, mitochondrial &... | 0.05 | OrthoFinder | |
TIEGUANYIN12939 | GDCH | Glycine cleavage system H protein 1, mitochondrial &... | 0.05 | OrthoFinder | |
TIEGUANYIN16953 | No alias | Glycine cleavage system H protein 3, mitochondrial &... | 0.1 | OrthoFinder | |
ZIJUAN50046 | No alias | Glycine cleavage system H protein 3, mitochondrial &... | 0.08 | OrthoFinder | |
ZIJUAN51832 | No alias | Glycine cleavage system H protein, mitochondrial &... | 0.03 | OrthoFinder | |
CSA029723.1 | CSA029723 | Glycine cleavage system H protein 3, mitochondrial &... | 0.06 | OrthoFinder | |
CSA036561.1 | CSA036561, GDCH | Glycine cleavage system H protein 1, mitochondrial &... | 0.03 | OrthoFinder | |
CSS0016584.1 | CSS0016584 | Glycine cleavage system H protein 3, mitochondrial &... | 0.03 | OrthoFinder | |
ECHA21393 | GDCH | Glycine cleavage system H protein 1, mitochondrial &... | 0.03 | OrthoFinder | |
FUDINGDABAI18853 | GDCH | Glycine cleavage system H protein 1, mitochondrial &... | 0.03 | OrthoFinder | |
FUDINGDABAI27177 | No alias | Glycine cleavage system H protein 3, mitochondrial &... | 0.12 | OrthoFinder | |
GWHTACFB006012 | No alias | Glycine cleavage system H protein, mitochondrial &... | 0.02 | OrthoFinder | |
HUANGJINYA24971 | No alias | Glycine cleavage system H protein 3, mitochondrial &... | 0.05 | OrthoFinder | |
JINXUAN29383 | No alias | Glycine cleavage system H protein 3, mitochondrial &... | 0.05 | OrthoFinder | |
TIEGUANYIN12939 | GDCH | Glycine cleavage system H protein 1, mitochondrial &... | 0.05 | OrthoFinder | |
TIEGUANYIN16953 | No alias | Glycine cleavage system H protein 3, mitochondrial &... | 0.1 | OrthoFinder | |
ZIJUAN50046 | No alias | Glycine cleavage system H protein 3, mitochondrial &... | 0.08 | OrthoFinder | |
ZIJUAN51832 | No alias | Glycine cleavage system H protein, mitochondrial &... | 0.03 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
MF | GO:0003854 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | IEP | HCCA |
MF | GO:0004852 | uroporphyrinogen-III synthase activity | IEP | HCCA |
MF | GO:0005509 | calcium ion binding | IEP | HCCA |
BP | GO:0006694 | steroid biosynthetic process | IEP | HCCA |
BP | GO:0008202 | steroid metabolic process | IEP | HCCA |
CC | GO:0009521 | photosystem | IEP | HCCA |
CC | GO:0009523 | photosystem II | IEP | HCCA |
CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | HCCA |
BP | GO:0015979 | photosynthesis | IEP | HCCA |
MF | GO:0016229 | steroid dehydrogenase activity | IEP | HCCA |
MF | GO:0016829 | lyase activity | IEP | HCCA |
MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
BP | GO:0017038 | protein import | IEP | HCCA |
CC | GO:0019898 | extrinsic component of membrane | IEP | HCCA |
MF | GO:0032977 | membrane insertase activity | IEP | HCCA |
BP | GO:0033013 | tetrapyrrole metabolic process | IEP | HCCA |
BP | GO:0033014 | tetrapyrrole biosynthetic process | IEP | HCCA |
MF | GO:0033764 | steroid dehydrogenase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
MF | GO:0050525 | cutinase activity | IEP | HCCA |
MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
CC | GO:0098796 | membrane protein complex | IEP | HCCA |
CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
MF | GO:0140104 | molecular carrier activity | IEP | HCCA |
MF | GO:0140597 | protein carrier chaperone | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
CC | GO:1902494 | catalytic complex | IEP | HCCA |
CC | GO:1990204 | oxidoreductase complex | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR033753 | GCV_H/Fam206 | 41 | 160 |
No external refs found! |