Description : Putative UPF0481 protein At3g02645 & original description: none
Gene families : OG0000917 (OrthoFinder) Phylogenetic Tree(s): OG0000917_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: LJCHANGYE52973 | |
| Cluster | HCCA: Cluster_25 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| FUDINGDABAI46237 | No alias | Putative UPF0481 protein At3g02645 & original description: none | 0.04 | OrthoFinder | |
| JINXUAN08759 | No alias | Putative UPF0481 protein At3g02645 & original description: none | 0.02 | OrthoFinder | |
| JINXUAN08760 | No alias | Putative UPF0481 protein At3g02645 & original description: none | 0.02 | OrthoFinder | |
| JINXUAN52048 | No alias | Putative UPF0481 protein At3g02645 & original description: none | 0.05 | OrthoFinder | |
| ZHONGCHA48053 | No alias | Putative UPF0481 protein At3g02645 & original description: none | 0.04 | OrthoFinder | |
| ZIJUAN39092 | No alias | Putative UPF0481 protein At3g02645 & original description: none | 0.02 | OrthoFinder | |
| CSS0011245.1 | CSS0011245 | Putative UPF0481 protein At3g02645 & original... | 0.03 | OrthoFinder | |
| CSS0012743.1 | CSS0012743 | Putative UPF0481 protein At3g02645 & original... | 0.03 | OrthoFinder | |
| CSS0013659.1 | CSS0013659 | Putative UPF0481 protein At3g02645 & original... | 0.03 | OrthoFinder | |
| FUDINGDABAI46237 | No alias | Putative UPF0481 protein At3g02645 & original description: none | 0.04 | OrthoFinder | |
| JINXUAN08759 | No alias | Putative UPF0481 protein At3g02645 & original description: none | 0.02 | OrthoFinder | |
| JINXUAN08760 | No alias | Putative UPF0481 protein At3g02645 & original description: none | 0.02 | OrthoFinder | |
| JINXUAN52048 | No alias | Putative UPF0481 protein At3g02645 & original description: none | 0.05 | OrthoFinder | |
| ZHONGCHA48053 | No alias | Putative UPF0481 protein At3g02645 & original description: none | 0.04 | OrthoFinder | |
| ZIJUAN39092 | No alias | Putative UPF0481 protein At3g02645 & original description: none | 0.02 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000287 | magnesium ion binding | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004089 | carbonate dehydratase activity | IEP | HCCA |
| MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
| MF | GO:0004601 | peroxidase activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005507 | copper ion binding | IEP | HCCA |
| BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA |
| BP | GO:0006465 | signal peptide processing | IEP | HCCA |
| BP | GO:0006629 | lipid metabolic process | IEP | HCCA |
| BP | GO:0006720 | isoprenoid metabolic process | IEP | HCCA |
| BP | GO:0006721 | terpenoid metabolic process | IEP | HCCA |
| BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
| BP | GO:0008299 | isoprenoid biosynthetic process | IEP | HCCA |
| BP | GO:0008610 | lipid biosynthetic process | IEP | HCCA |
| MF | GO:0008661 | 1-deoxy-D-xylulose-5-phosphate synthase activity | IEP | HCCA |
| MF | GO:0009055 | electron transfer activity | IEP | HCCA |
| MF | GO:0010333 | terpene synthase activity | IEP | HCCA |
| BP | GO:0016114 | terpenoid biosynthetic process | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016624 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor | IEP | HCCA |
| MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
| MF | GO:0016744 | transketolase or transaldolase activity | IEP | HCCA |
| MF | GO:0016829 | lyase activity | IEP | HCCA |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
| MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
| MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | HCCA |
| MF | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | IEP | HCCA |
| MF | GO:0020037 | heme binding | IEP | HCCA |
| BP | GO:0022900 | electron transport chain | IEP | HCCA |
| MF | GO:0030976 | thiamine pyrophosphate binding | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
| BP | GO:0044255 | cellular lipid metabolic process | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| MF | GO:0046906 | tetrapyrrole binding | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| MF | GO:0046983 | protein dimerization activity | IEP | HCCA |
| MF | GO:0050997 | quaternary ammonium group binding | IEP | HCCA |
| BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
| MF | GO:1901681 | sulfur compound binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR004158 | DUF247_pln | 39 | 254 |
| No external refs found! |