Aliases : APX4, TL29
Description : Thylakoid lumenal 29 kDa protein, chloroplastic & original description: none
Gene families : OG0005792 (OrthoFinder) Phylogenetic Tree(s): OG0005792_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LJCHANGYE58528 | |
Cluster | HCCA: Cluster_310 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
ANJIBAICHA01083 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.02 | OrthoFinder | |
CSA003213.1 | CSA003213, APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.14 | OrthoFinder | |
CSA012391.1 | CSA012391, APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.03 | OrthoFinder | |
ECHA59061 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.09 | OrthoFinder | |
FUDINGDABAI51750 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.04 | OrthoFinder | |
GWHTACFB015775 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.03 | OrthoFinder | |
GWHTACFB025301 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.02 | OrthoFinder | |
GWHTAZTZ028531 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.04 | OrthoFinder | |
JINXUAN60175 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.09 | OrthoFinder | |
TIEGUANYIN40975 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.06 | OrthoFinder | |
ZHONGCHA53314 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.02 | OrthoFinder | |
ZIJUAN02284 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.04 | OrthoFinder | |
ANJIBAICHA01083 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.02 | OrthoFinder | |
CSA003213.1 | CSA003213, APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.14 | OrthoFinder | |
CSA012391.1 | CSA012391, APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.03 | OrthoFinder | |
CSS0041418.1 | TL29, APX4, CSS0041418 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.11 | OrthoFinder | |
ECHA59061 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.09 | OrthoFinder | |
FUDINGDABAI51750 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.04 | OrthoFinder | |
GWHTACFB015775 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.03 | OrthoFinder | |
GWHTACFB025301 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.02 | OrthoFinder | |
GWHTAZTZ028531 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.04 | OrthoFinder | |
JINXUAN60175 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.09 | OrthoFinder | |
TIEGUANYIN40975 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.06 | OrthoFinder | |
ZHONGCHA53314 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.02 | OrthoFinder | |
ZIJUAN02284 | APX4, TL29 | Thylakoid lumenal 29 kDa protein, chloroplastic &... | 0.04 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004601 | peroxidase activity | IEA | Interproscan |
BP | GO:0006979 | response to oxidative stress | IEA | Interproscan |
MF | GO:0020037 | heme binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
MF | GO:0004807 | triose-phosphate isomerase activity | IEP | HCCA |
MF | GO:0005198 | structural molecule activity | IEP | HCCA |
CC | GO:0005575 | cellular_component | IEP | HCCA |
CC | GO:0005840 | ribosome | IEP | HCCA |
BP | GO:0006412 | translation | IEP | HCCA |
BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
BP | GO:0008643 | carbohydrate transport | IEP | HCCA |
MF | GO:0008982 | protein-N(PI)-phosphohistidine-sugar phosphotransferase activity | IEP | HCCA |
BP | GO:0009058 | biosynthetic process | IEP | HCCA |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0009401 | phosphoenolpyruvate-dependent sugar phosphotransferase system | IEP | HCCA |
CC | GO:0009521 | photosystem | IEP | HCCA |
CC | GO:0009523 | photosystem II | IEP | HCCA |
CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | HCCA |
MF | GO:0015144 | carbohydrate transmembrane transporter activity | IEP | HCCA |
BP | GO:0015979 | photosynthesis | IEP | HCCA |
MF | GO:0016853 | isomerase activity | IEP | HCCA |
MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
MF | GO:0016860 | intramolecular oxidoreductase activity | IEP | HCCA |
MF | GO:0016861 | intramolecular oxidoreductase activity, interconverting aldoses and ketoses | IEP | HCCA |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
BP | GO:0019538 | protein metabolic process | IEP | HCCA |
CC | GO:0019898 | extrinsic component of membrane | IEP | HCCA |
BP | GO:0034219 | carbohydrate transmembrane transport | IEP | HCCA |
BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
CC | GO:0043226 | organelle | IEP | HCCA |
CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
CC | GO:0043229 | intracellular organelle | IEP | HCCA |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
BP | GO:0043603 | amide metabolic process | IEP | HCCA |
BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:0098657 | import into cell | IEP | HCCA |
BP | GO:0098704 | carbohydrate import across plasma membrane | IEP | HCCA |
BP | GO:0098739 | import across plasma membrane | IEP | HCCA |
CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
CC | GO:1990204 | oxidoreductase complex | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002016 | Haem_peroxidase | 102 | 276 |
No external refs found! |