Aliases : CSS0012938, SPA3
Description : Protein SPA1-RELATED 3 & original description: gene=CSS0012938
Gene families : OG0004088 (OrthoFinder) Phylogenetic Tree(s): OG0004088_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CSA028737.1 | SPA3, CSA028737 | Protein SPA1-RELATED 3 & original description: none | 0.04 | OrthoFinder | |
| ECHA15220 | SPA3 | Protein SPA1-RELATED 3 & original description: none | 0.05 | OrthoFinder | |
| FUDINGDABAI16207 | SPA3 | Protein SPA1-RELATED 3 & original description: none | 0.12 | OrthoFinder | |
| GWHTACFB024358 | SPA3 | Protein SPA1-RELATED 3 & original description:... | 0.11 | OrthoFinder | |
| GWHTAZTZ021322 | SPA3 | Protein SPA1-RELATED 3 & original description:... | 0.1 | OrthoFinder | |
| HUANGJINYA15482 | SPA3 | Protein SPA1-RELATED 3 & original description: none | 0.12 | OrthoFinder | |
| JINXUAN19316 | SPA3 | Protein SPA1-RELATED 3 & original description: none | 0.07 | OrthoFinder | |
| TIEGUANYIN08892 | SPA3 | Protein SPA1-RELATED 3 & original description: none | 0.03 | OrthoFinder | |
| ZHONGCHA14864 | SPA3 | Protein SPA1-RELATED 3 & original description: none | 0.03 | OrthoFinder | |
| ZIJUAN26067 | SPA3 | Protein SPA1-RELATED 3 & original description: none | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003688 | DNA replication origin binding | IEP | HCCA |
| MF | GO:0003690 | double-stranded DNA binding | IEP | HCCA |
| MF | GO:0003924 | GTPase activity | IEP | HCCA |
| MF | GO:0004222 | metalloendopeptidase activity | IEP | HCCA |
| MF | GO:0005525 | GTP binding | IEP | HCCA |
| CC | GO:0005743 | mitochondrial inner membrane | IEP | HCCA |
| CC | GO:0005751 | mitochondrial respiratory chain complex IV | IEP | HCCA |
| BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA |
| BP | GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen | IEP | HCCA |
| BP | GO:0006576 | biogenic amine metabolic process | IEP | HCCA |
| BP | GO:0006605 | protein targeting | IEP | HCCA |
| BP | GO:0006612 | protein targeting to membrane | IEP | HCCA |
| BP | GO:0006613 | cotranslational protein targeting to membrane | IEP | HCCA |
| BP | GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | IEP | HCCA |
| BP | GO:0007186 | G protein-coupled receptor signaling pathway | IEP | HCCA |
| MF | GO:0008233 | peptidase activity | IEP | HCCA |
| BP | GO:0009060 | aerobic respiration | IEP | HCCA |
| BP | GO:0009308 | amine metabolic process | IEP | HCCA |
| BP | GO:0015980 | energy derivation by oxidation of organic compounds | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
| MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
| MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
| MF | GO:0019001 | guanyl nucleotide binding | IEP | HCCA |
| BP | GO:0019646 | aerobic electron transport chain | IEP | HCCA |
| CC | GO:0019866 | organelle inner membrane | IEP | HCCA |
| BP | GO:0022900 | electron transport chain | IEP | HCCA |
| BP | GO:0022904 | respiratory electron transport chain | IEP | HCCA |
| MF | GO:0031683 | G-protein beta/gamma-subunit complex binding | IEP | HCCA |
| CC | GO:0031966 | mitochondrial membrane | IEP | HCCA |
| MF | GO:0032561 | guanyl ribonucleotide binding | IEP | HCCA |
| BP | GO:0045047 | protein targeting to ER | IEP | HCCA |
| CC | GO:0045277 | respiratory chain complex IV | IEP | HCCA |
| BP | GO:0045333 | cellular respiration | IEP | HCCA |
| BP | GO:0051668 | localization within membrane | IEP | HCCA |
| CC | GO:0070069 | cytochrome complex | IEP | HCCA |
| BP | GO:0070972 | protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0071586 | CAAX-box protein processing | IEP | HCCA |
| BP | GO:0072599 | establishment of protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0072657 | protein localization to membrane | IEP | HCCA |
| BP | GO:0090150 | establishment of protein localization to membrane | IEP | HCCA |
| CC | GO:0098800 | inner mitochondrial membrane protein complex | IEP | HCCA |
| CC | GO:0098803 | respiratory chain complex | IEP | HCCA |
| MF | GO:1990837 | sequence-specific double-stranded DNA binding | IEP | HCCA |
| No external refs found! |