Aliases : CHA19, CSS0016366, CHR19, ETL1
Description : Protein CHROMATIN REMODELING 19 & original description: gene=CSS0016366
Gene families : OG0013655 (OrthoFinder) Phylogenetic Tree(s): OG0013655_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| HUANGJINYA07801 | CHA19, CHR19, ETL1 | Protein CHROMATIN REMODELING 19 & original description: none | 0.06 | OrthoFinder | |
| ZIJUAN11455 | CHA19, CHR19, ETL1 | Protein CHROMATIN REMODELING 19 & original description: none | 0.08 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003676 | nucleic acid binding | IEA | Interproscan |
| MF | GO:0003677 | DNA binding | IEA | Interproscan |
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| MF | GO:0016787 | hydrolase activity | IEA | Interproscan |
| MF | GO:0140658 | ATP-dependent chromatin remodeler activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000049 | tRNA binding | IEP | HCCA |
| BP | GO:0002949 | tRNA threonylcarbamoyladenosine modification | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0003774 | cytoskeletal motor activity | IEP | HCCA |
| MF | GO:0003779 | actin binding | IEP | HCCA |
| MF | GO:0004127 | cytidylate kinase activity | IEP | HCCA |
| MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | HCCA |
| MF | GO:0004843 | cysteine-type deubiquitinase activity | IEP | HCCA |
| BP | GO:0005984 | disaccharide metabolic process | IEP | HCCA |
| BP | GO:0005991 | trehalose metabolic process | IEP | HCCA |
| BP | GO:0005992 | trehalose biosynthetic process | IEP | HCCA |
| BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
| BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | HCCA |
| BP | GO:0006605 | protein targeting | IEP | HCCA |
| BP | GO:0006612 | protein targeting to membrane | IEP | HCCA |
| BP | GO:0006613 | cotranslational protein targeting to membrane | IEP | HCCA |
| BP | GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | IEP | HCCA |
| MF | GO:0008270 | zinc ion binding | IEP | HCCA |
| BP | GO:0009311 | oligosaccharide metabolic process | IEP | HCCA |
| BP | GO:0009312 | oligosaccharide biosynthetic process | IEP | HCCA |
| BP | GO:0016051 | carbohydrate biosynthetic process | IEP | HCCA |
| CC | GO:0016459 | myosin complex | IEP | HCCA |
| BP | GO:0016579 | protein deubiquitination | IEP | HCCA |
| MF | GO:0016776 | phosphotransferase activity, phosphate group as acceptor | IEP | HCCA |
| MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | HCCA |
| MF | GO:0019205 | nucleobase-containing compound kinase activity | IEP | HCCA |
| MF | GO:0019783 | ubiquitin-like protein peptidase activity | IEP | HCCA |
| BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
| BP | GO:0043038 | amino acid activation | IEP | HCCA |
| BP | GO:0043039 | tRNA aminoacylation | IEP | HCCA |
| BP | GO:0045047 | protein targeting to ER | IEP | HCCA |
| BP | GO:0046351 | disaccharide biosynthetic process | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| MF | GO:0050145 | nucleoside monophosphate kinase activity | IEP | HCCA |
| BP | GO:0051668 | localization within membrane | IEP | HCCA |
| BP | GO:0070525 | tRNA threonylcarbamoyladenosine metabolic process | IEP | HCCA |
| BP | GO:0070646 | protein modification by small protein removal | IEP | HCCA |
| BP | GO:0070972 | protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0072599 | establishment of protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0072657 | protein localization to membrane | IEP | HCCA |
| BP | GO:0090150 | establishment of protein localization to membrane | IEP | HCCA |
| MF | GO:0101005 | deubiquitinase activity | IEP | HCCA |
| MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000330 | SNF2_N | 11 | 312 |
| No external refs found! |