Aliases : RACK1C_AT, CSS0022025
Description : Guanine nucleotide-binding protein subunit beta-like protein & original description: gene=CSS0022025
Gene families : OG0007764 (OrthoFinder) Phylogenetic Tree(s): OG0007764_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA42750 | RACK1C_AT | Guanine nucleotide-binding protein subunit beta-like... | 0.03 | OrthoFinder | |
| CSS0037013.1 | CSS0037013, RACK1C_AT | Guanine nucleotide-binding protein subunit beta-like... | 0.13 | OrthoFinder | |
| GWHTACFB014237 | No alias | Guanine nucleotide-binding protein subunit beta-like... | 0.05 | OrthoFinder | |
| HUANGJINYA32371 | RACK1C_AT | Guanine nucleotide-binding protein subunit beta-like... | 0.02 | OrthoFinder | |
| JINXUAN37443 | RACK1C_AT | Guanine nucleotide-binding protein subunit beta-like... | 0.03 | OrthoFinder | |
| TIEGUANYIN23329 | RACK1C_AT | Guanine nucleotide-binding protein subunit beta-like... | 0.03 | OrthoFinder | |
| ZHONGCHA36730 | RACK1C_AT | Guanine nucleotide-binding protein subunit beta-like... | 0.04 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | IEP | HCCA |
| BP | GO:0000956 | nuclear-transcribed mRNA catabolic process | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
| MF | GO:0003924 | GTPase activity | IEP | HCCA |
| MF | GO:0004486 | methylenetetrahydrofolate dehydrogenase [NAD(P)+] activity | IEP | HCCA |
| MF | GO:0004488 | methylenetetrahydrofolate dehydrogenase (NADP+) activity | IEP | HCCA |
| MF | GO:0005198 | structural molecule activity | IEP | HCCA |
| MF | GO:0005525 | GTP binding | IEP | HCCA |
| CC | GO:0005777 | peroxisome | IEP | HCCA |
| CC | GO:0005839 | proteasome core complex | IEP | HCCA |
| CC | GO:0005840 | ribosome | IEP | HCCA |
| BP | GO:0006401 | RNA catabolic process | IEP | HCCA |
| BP | GO:0006402 | mRNA catabolic process | IEP | HCCA |
| BP | GO:0006412 | translation | IEP | HCCA |
| BP | GO:0006508 | proteolysis | IEP | HCCA |
| BP | GO:0006511 | ubiquitin-dependent protein catabolic process | IEP | HCCA |
| BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
| BP | GO:0006766 | vitamin metabolic process | IEP | HCCA |
| BP | GO:0006767 | water-soluble vitamin metabolic process | IEP | HCCA |
| BP | GO:0006771 | riboflavin metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| BP | GO:0009056 | catabolic process | IEP | HCCA |
| BP | GO:0009057 | macromolecule catabolic process | IEP | HCCA |
| BP | GO:0009058 | biosynthetic process | IEP | HCCA |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0009110 | vitamin biosynthetic process | IEP | HCCA |
| BP | GO:0009231 | riboflavin biosynthetic process | IEP | HCCA |
| CC | GO:0009349 | riboflavin synthase complex | IEP | HCCA |
| BP | GO:0009892 | negative regulation of metabolic process | IEP | HCCA |
| BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0010629 | negative regulation of gene expression | IEP | HCCA |
| MF | GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | HCCA |
| MF | GO:0016646 | oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | IEP | HCCA |
| MF | GO:0019001 | guanyl nucleotide binding | IEP | HCCA |
| BP | GO:0019072 | viral genome packaging | IEP | HCCA |
| BP | GO:0019073 | viral DNA genome packaging | IEP | HCCA |
| BP | GO:0019439 | aromatic compound catabolic process | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| CC | GO:0019773 | proteasome core complex, alpha-subunit complex | IEP | HCCA |
| MF | GO:0019843 | rRNA binding | IEP | HCCA |
| BP | GO:0019941 | modification-dependent protein catabolic process | IEP | HCCA |
| MF | GO:0032561 | guanyl ribonucleotide binding | IEP | HCCA |
| CC | GO:0032991 | protein-containing complex | IEP | HCCA |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0034655 | nucleobase-containing compound catabolic process | IEP | HCCA |
| BP | GO:0042364 | water-soluble vitamin biosynthetic process | IEP | HCCA |
| CC | GO:0042579 | microbody | IEP | HCCA |
| BP | GO:0042726 | flavin-containing compound metabolic process | IEP | HCCA |
| BP | GO:0042727 | flavin-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| BP | GO:0043603 | amide metabolic process | IEP | HCCA |
| BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
| BP | GO:0043632 | modification-dependent macromolecule catabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
| BP | GO:0044270 | cellular nitrogen compound catabolic process | IEP | HCCA |
| BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:0046700 | heterocycle catabolic process | IEP | HCCA |
| BP | GO:0051603 | proteolysis involved in protein catabolic process | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| CC | GO:0140535 | intracellular protein-containing complex | IEP | HCCA |
| BP | GO:1901361 | organic cyclic compound catabolic process | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:1901575 | organic substance catabolic process | IEP | HCCA |
| BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
| CC | GO:1902494 | catalytic complex | IEP | HCCA |
| No external refs found! |