Aliases : CSS0023669, HSS, ARF1-BP, ARF2, ORE14
Description : Auxin response factor 2A & original description: gene=CSS0023669
Gene families : OG0024742 (OrthoFinder) Phylogenetic Tree(s): OG0024742_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| TIEGUANYIN34439 | HSS, ARF1-BP, ARF2, ORE14 | Auxin response factor 2A & original description: none | 0.08 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003677 | DNA binding | IEA | Interproscan |
| CC | GO:0005634 | nucleus | IEA | Interproscan |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEA | Interproscan |
| BP | GO:0009725 | response to hormone | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | HCCA |
| MF | GO:0004824 | lysine-tRNA ligase activity | IEP | HCCA |
| CC | GO:0005789 | endoplasmic reticulum membrane | IEP | HCCA |
| BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | HCCA |
| BP | GO:0006430 | lysyl-tRNA aminoacylation | IEP | HCCA |
| MF | GO:0016853 | isomerase activity | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0016874 | ligase activity | IEP | HCCA |
| MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| BP | GO:0023041 | neuronal signal transduction | IEP | HCCA |
| CC | GO:0030867 | rough endoplasmic reticulum membrane | IEP | HCCA |
| CC | GO:0031090 | organelle membrane | IEP | HCCA |
| BP | GO:0043038 | amino acid activation | IEP | HCCA |
| BP | GO:0043039 | tRNA aminoacylation | IEP | HCCA |
| CC | GO:0098588 | bounding membrane of organelle | IEP | HCCA |
| MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | HCCA |
| No external refs found! |