Aliases : HDA15, ATHDA15, CSS0027606
Description : Histone deacetylase 15 & original description: gene=CSS0027606
Gene families : OG0019516 (OrthoFinder) Phylogenetic Tree(s): OG0019516_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| HUANGJINYA34936 | ATHDA15, HDA15 | Histone deacetylase 15 & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE40069 | ATHDA15, HDA15 | Histone deacetylase 15 & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN24201 | ATHDA15, HDA15 | Histone deacetylase 15 & original description: none | 0.06 | OrthoFinder | |
| ZIJUAN53153 | ATHDA15, HDA15 | Histone deacetylase 15 & original description: none | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003697 | single-stranded DNA binding | IEP | HCCA |
| MF | GO:0004146 | dihydrofolate reductase activity | IEP | HCCA |
| BP | GO:0006575 | cellular modified amino acid metabolic process | IEP | HCCA |
| BP | GO:0006760 | folic acid-containing compound metabolic process | IEP | HCCA |
| BP | GO:0009396 | folic acid-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0009712 | catechol-containing compound metabolic process | IEP | HCCA |
| MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | HCCA |
| MF | GO:0016646 | oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0016701 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | IEP | HCCA |
| MF | GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | IEP | HCCA |
| MF | GO:0018576 | catechol 1,2-dioxygenase activity | IEP | HCCA |
| BP | GO:0018958 | phenol-containing compound metabolic process | IEP | HCCA |
| MF | GO:0019114 | catechol dioxygenase activity | IEP | HCCA |
| BP | GO:0031179 | peptide modification | IEP | HCCA |
| BP | GO:0042398 | cellular modified amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0042558 | pteridine-containing compound metabolic process | IEP | HCCA |
| BP | GO:0042559 | pteridine-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0046653 | tetrahydrofolate metabolic process | IEP | HCCA |
| BP | GO:0046654 | tetrahydrofolate biosynthetic process | IEP | HCCA |
| MF | GO:0051213 | dioxygenase activity | IEP | HCCA |
| BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR023801 | His_deacetylse_dom | 204 | 492 |
| No external refs found! |