Aliases : CSS0027665, SPA3
Description : Protein SPA1-RELATED 3 & original description: gene=CSS0027665
Gene families : OG0004088 (OrthoFinder) Phylogenetic Tree(s): OG0004088_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ECHA15220 | SPA3 | Protein SPA1-RELATED 3 & original description: none | 0.05 | OrthoFinder | |
| FUDINGDABAI02500 | SPA3 | Protein SPA1-RELATED 3 & original description: none | 0.03 | OrthoFinder | |
| GWHTACFB024358 | SPA3 | Protein SPA1-RELATED 3 & original description:... | 0.13 | OrthoFinder | |
| GWHTAZTZ021322 | SPA3 | Protein SPA1-RELATED 3 & original description:... | 0.04 | OrthoFinder | |
| HUANGJINYA03182 | SPA3 | Protein SPA1-RELATED 3 & original description: none | 0.04 | OrthoFinder | |
| JINXUAN19316 | SPA3 | Protein SPA1-RELATED 3 & original description: none | 0.04 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000155 | phosphorelay sensor kinase activity | IEP | HCCA |
| BP | GO:0000375 | RNA splicing, via transesterification reactions | IEP | HCCA |
| BP | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | IEP | HCCA |
| BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | HCCA |
| MF | GO:0003712 | transcription coregulator activity | IEP | HCCA |
| MF | GO:0004089 | carbonate dehydratase activity | IEP | HCCA |
| MF | GO:0004673 | protein histidine kinase activity | IEP | HCCA |
| MF | GO:0005085 | guanyl-nucleotide exchange factor activity | IEP | HCCA |
| CC | GO:0005681 | spliceosomal complex | IEP | HCCA |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
| BP | GO:0006357 | regulation of transcription by RNA polymerase II | IEP | HCCA |
| BP | GO:0007165 | signal transduction | IEP | HCCA |
| MF | GO:0008017 | microtubule binding | IEP | HCCA |
| BP | GO:0009314 | response to radiation | IEP | HCCA |
| BP | GO:0009416 | response to light stimulus | IEP | HCCA |
| BP | GO:0009581 | detection of external stimulus | IEP | HCCA |
| BP | GO:0009582 | detection of abiotic stimulus | IEP | HCCA |
| BP | GO:0009583 | detection of light stimulus | IEP | HCCA |
| BP | GO:0009584 | detection of visible light | IEP | HCCA |
| BP | GO:0009605 | response to external stimulus | IEP | HCCA |
| BP | GO:0009628 | response to abiotic stimulus | IEP | HCCA |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
| CC | GO:0016592 | mediator complex | IEP | HCCA |
| MF | GO:0016775 | phosphotransferase activity, nitrogenous group as acceptor | IEP | HCCA |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
| MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| MF | GO:0030246 | carbohydrate binding | IEP | HCCA |
| MF | GO:0030247 | polysaccharide binding | IEP | HCCA |
| MF | GO:0030695 | GTPase regulator activity | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| BP | GO:0050896 | response to stimulus | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
| BP | GO:0051606 | detection of stimulus | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| MF | GO:0140299 | small molecule sensor activity | IEP | HCCA |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
| No external refs found! |