Aliases : CSS0029522, EBP1, ATEBP1, ATG2
Description : ERBB-3 BINDING PROTEIN 1 & original description: gene=CSS0029522
Gene families : OG0000782 (OrthoFinder) Phylogenetic Tree(s): OG0000782_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CSS0020092.1 | CSS0020092,... | ERBB-3 BINDING PROTEIN 1 & original description: gene=CSS0020092 | 0.04 | OrthoFinder | |
| CSS0037459.1 | CSS0037459,... | ERBB-3 BINDING PROTEIN 1 & original description: gene=CSS0037459 | 0.08 | OrthoFinder | |
| FUDINGDABAI29917 | EBP1, ATEBP1, ATG2 | ERBB-3 BINDING PROTEIN 1 & original description: none | 0.12 | OrthoFinder | |
| HUANGJINYA28320 | EBP1, ATEBP1, ATG2 | ERBB-3 BINDING PROTEIN 1 & original description: none | 0.04 | OrthoFinder | |
| JINXUAN13531 | EBP1, ATEBP1, ATG2 | ERBB-3 BINDING PROTEIN 1 & original description: none | 0.03 | OrthoFinder | |
| JINXUAN34412 | EBP1, ATG2, ATEBP1 | ERBB-3 BINDING PROTEIN 1 & original description: none | 0.04 | OrthoFinder | |
| LJCHANGYE01296 | EBP1, ATEBP1, ATG2 | ERBB-3 BINDING PROTEIN 1 & original description: none | 0.03 | OrthoFinder | |
| TIEGUANYIN04505 | EBP1, ATEBP1, ATG2 | ERBB-3 BINDING PROTEIN 1 & original description: none | 0.03 | OrthoFinder | |
| ZHONGCHA31863 | EBP1, ATEBP1, ATG2 | ERBB-3 BINDING PROTEIN 1 & original description: none | 0.06 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000145 | exocyst | IEP | HCCA |
| MF | GO:0004402 | histone acetyltransferase activity | IEP | HCCA |
| MF | GO:0004486 | methylenetetrahydrofolate dehydrogenase [NAD(P)+] activity | IEP | HCCA |
| MF | GO:0004488 | methylenetetrahydrofolate dehydrogenase (NADP+) activity | IEP | HCCA |
| MF | GO:0004888 | transmembrane signaling receptor activity | IEP | HCCA |
| MF | GO:0005261 | monoatomic cation channel activity | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| BP | GO:0006364 | rRNA processing | IEP | HCCA |
| BP | GO:0006396 | RNA processing | IEP | HCCA |
| BP | GO:0006473 | protein acetylation | IEP | HCCA |
| BP | GO:0006475 | internal protein amino acid acetylation | IEP | HCCA |
| BP | GO:0006904 | vesicle docking involved in exocytosis | IEP | HCCA |
| MF | GO:0008080 | N-acetyltransferase activity | IEP | HCCA |
| MF | GO:0008173 | RNA methyltransferase activity | IEP | HCCA |
| MF | GO:0008649 | rRNA methyltransferase activity | IEP | HCCA |
| MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
| BP | GO:0016072 | rRNA metabolic process | IEP | HCCA |
| MF | GO:0016407 | acetyltransferase activity | IEP | HCCA |
| MF | GO:0016410 | N-acyltransferase activity | IEP | HCCA |
| BP | GO:0016570 | histone modification | IEP | HCCA |
| BP | GO:0016573 | histone acetylation | IEP | HCCA |
| MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | HCCA |
| MF | GO:0016646 | oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0017154 | semaphorin receptor activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
| BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | HCCA |
| BP | GO:0018394 | peptidyl-lysine acetylation | IEP | HCCA |
| CC | GO:0018995 | host cellular component | IEP | HCCA |
| BP | GO:0019076 | viral release from host cell | IEP | HCCA |
| BP | GO:0019079 | viral genome replication | IEP | HCCA |
| BP | GO:0022406 | membrane docking | IEP | HCCA |
| BP | GO:0032801 | receptor catabolic process | IEP | HCCA |
| CC | GO:0033643 | host cell part | IEP | HCCA |
| CC | GO:0033644 | host cell membrane | IEP | HCCA |
| MF | GO:0034212 | peptide N-acetyltransferase activity | IEP | HCCA |
| BP | GO:0034470 | ncRNA processing | IEP | HCCA |
| BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
| BP | GO:0035891 | exit from host cell | IEP | HCCA |
| MF | GO:0038023 | signaling receptor activity | IEP | HCCA |
| BP | GO:0043112 | receptor metabolic process | IEP | HCCA |
| BP | GO:0043543 | protein acylation | IEP | HCCA |
| BP | GO:0044000 | movement in host | IEP | HCCA |
| BP | GO:0044403 | biological process involved in symbiotic interaction | IEP | HCCA |
| BP | GO:0048278 | vesicle docking | IEP | HCCA |
| BP | GO:0051640 | organelle localization | IEP | HCCA |
| BP | GO:0051701 | biological process involved in interaction with host | IEP | HCCA |
| MF | GO:0060089 | molecular transducer activity | IEP | HCCA |
| MF | GO:0061733 | peptide-lysine-N-acetyltransferase activity | IEP | HCCA |
| CC | GO:0072546 | EMC complex | IEP | HCCA |
| CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
| BP | GO:0140029 | exocytic process | IEP | HCCA |
| BP | GO:0140056 | organelle localization by membrane tethering | IEP | HCCA |
| MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
| MF | GO:0140102 | catalytic activity, acting on a rRNA | IEP | HCCA |
| CC | GO:0140534 | endoplasmic reticulum protein-containing complex | IEP | HCCA |
| MF | GO:0140993 | histone modifying activity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000994 | Pept_M24 | 21 | 224 |
| No external refs found! |