Aliases : CSS0034094
Description : no annotation & original description: gene=CSS0034094
Gene families : OG0006691 (OrthoFinder) Phylogenetic Tree(s): OG0006691_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA61454 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| CSA033588.1 | CSA033588 | no annotation & original description: none | 0.04 | OrthoFinder | |
| FUDINGDABAI49048 | No alias | no annotation & original description: none | 0.07 | OrthoFinder | |
| GWHTACFB012783 | No alias | Protein RER1A & original description: Protein=GWHPACFB012783 | 0.05 | OrthoFinder | |
| GWHTAZTZ007429 | No alias | no annotation & original description: Protein=GWHPAZTZ007429 | 0.03 | OrthoFinder | |
| JINXUAN54728 | No alias | no annotation & original description: none | 0.06 | OrthoFinder | |
| LJCHANGYE57159 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ZHONGCHA48889 | No alias | no annotation & original description: none | 0.06 | OrthoFinder | |
| ZIJUAN44064 | No alias | no annotation & original description: none | 0.05 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005634 | nucleus | IEA | Interproscan |
| BP | GO:0006364 | rRNA processing | IEA | Interproscan |
| MF | GO:0008168 | methyltransferase activity | IEA | Interproscan |
| BP | GO:0032259 | methylation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0001181 | RNA polymerase I general transcription initiation factor activity | IEP | HCCA |
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0003729 | mRNA binding | IEP | HCCA |
| MF | GO:0003746 | translation elongation factor activity | IEP | HCCA |
| MF | GO:0004175 | endopeptidase activity | IEP | HCCA |
| MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
| MF | GO:0004386 | helicase activity | IEP | HCCA |
| MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| CC | GO:0005685 | U1 snRNP | IEP | HCCA |
| CC | GO:0005751 | mitochondrial respiratory chain complex IV | IEP | HCCA |
| BP | GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen | IEP | HCCA |
| BP | GO:0006361 | transcription initiation at RNA polymerase I promoter | IEP | HCCA |
| BP | GO:0006376 | mRNA splice site recognition | IEP | HCCA |
| BP | GO:0006414 | translational elongation | IEP | HCCA |
| BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | HCCA |
| MF | GO:0008135 | translation factor activity, RNA binding | IEP | HCCA |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0009060 | aerobic respiration | IEP | HCCA |
| BP | GO:0015980 | energy derivation by oxidation of organic compounds | IEP | HCCA |
| MF | GO:0016151 | nickel cation binding | IEP | HCCA |
| MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| BP | GO:0019646 | aerobic electron transport chain | IEP | HCCA |
| MF | GO:0019843 | rRNA binding | IEP | HCCA |
| BP | GO:0022618 | protein-RNA complex assembly | IEP | HCCA |
| BP | GO:0022900 | electron transport chain | IEP | HCCA |
| BP | GO:0022904 | respiratory electron transport chain | IEP | HCCA |
| CC | GO:0030532 | small nuclear ribonucleoprotein complex | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0031072 | heat shock protein binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| BP | GO:0043038 | amino acid activation | IEP | HCCA |
| BP | GO:0043039 | tRNA aminoacylation | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| CC | GO:0045277 | respiratory chain complex IV | IEP | HCCA |
| BP | GO:0045333 | cellular respiration | IEP | HCCA |
| BP | GO:0051301 | cell division | IEP | HCCA |
| BP | GO:0051604 | protein maturation | IEP | HCCA |
| CC | GO:0070069 | cytochrome complex | IEP | HCCA |
| BP | GO:0071826 | protein-RNA complex organization | IEP | HCCA |
| MF | GO:0090079 | translation regulator activity, nucleic acid binding | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| CC | GO:0097525 | spliceosomal snRNP complex | IEP | HCCA |
| CC | GO:0098803 | respiratory chain complex | IEP | HCCA |
| CC | GO:0120114 | Sm-like protein family complex | IEP | HCCA |
| MF | GO:0140223 | general transcription initiation factor activity | IEP | HCCA |
| MF | GO:0140640 | catalytic activity, acting on a nucleic acid | IEP | HCCA |
| MF | GO:0140657 | ATP-dependent activity | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
| No external refs found! |