Aliases : CSS0041546
Description : Ribosome production factor 2 homolog & original description: gene=CSS0041546
Gene families : OG0017709 (OrthoFinder) Phylogenetic Tree(s): OG0017709_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CSA031163.1 | CSA031163 | Ribosome production factor 2 homolog & original... | 0.03 | OrthoFinder | |
| FUDINGDABAI10355 | No alias | Ribosome production factor 2 homolog & original... | 0.04 | OrthoFinder | |
| GWHTACFB003379 | No alias | Ribosome production factor 2 homolog & original... | 0.03 | OrthoFinder | |
| TIEGUANYIN04964 | No alias | Ribosome production factor 2 homolog & original... | 0.03 | OrthoFinder | |
| ZHONGCHA10499 | No alias | Ribosome production factor 2 homolog & original... | 0.11 | OrthoFinder | |
| ZIJUAN46516 | No alias | Ribosome production factor 2 homolog & original... | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006364 | rRNA processing | IEA | Interproscan |
| MF | GO:0019843 | rRNA binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000775 | chromosome, centromeric region | IEP | HCCA |
| MF | GO:0001181 | RNA polymerase I general transcription initiation factor activity | IEP | HCCA |
| MF | GO:0003682 | chromatin binding | IEP | HCCA |
| MF | GO:0003746 | translation elongation factor activity | IEP | HCCA |
| CC | GO:0005730 | nucleolus | IEP | HCCA |
| BP | GO:0006361 | transcription initiation at RNA polymerase I promoter | IEP | HCCA |
| BP | GO:0006414 | translational elongation | IEP | HCCA |
| MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
| MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
| BP | GO:0022613 | ribonucleoprotein complex biogenesis | IEP | HCCA |
| CC | GO:0030684 | preribosome | IEP | HCCA |
| CC | GO:0032040 | small-subunit processome | IEP | HCCA |
| BP | GO:0042254 | ribosome biogenesis | IEP | HCCA |
| BP | GO:0044085 | cellular component biogenesis | IEP | HCCA |
| CC | GO:0098687 | chromosomal region | IEP | HCCA |
| MF | GO:0140223 | general transcription initiation factor activity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR007109 | Brix | 35 | 231 |
| No external refs found! |