Aliases : EMB2296
Description : 60S ribosomal protein L8 & original description: none
Gene families : OG0003657 (OrthoFinder) Phylogenetic Tree(s): OG0003657_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ZHONGCHA03693 | |
| Cluster | HCCA: Cluster_401 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CSA021446.1 | EMB2296, CSA021446 | 60S ribosomal protein L8 & original description: none | 0.04 | OrthoFinder | |
| FUDINGDABAI16079 | EMB2296 | 60S ribosomal protein L8 & original description: none | 0.03 | OrthoFinder | |
| FUDINGDABAI60579 | EMB2296 | 60S ribosomal protein L8 & original description: none | 0.08 | OrthoFinder | |
| GWHTACFB031506 | EMB2296 | 60S ribosomal protein L8 & original description:... | 0.03 | OrthoFinder | |
| GWHTAZTZ021239 | EMB2296 | 60S ribosomal protein L8 & original description:... | 0.03 | OrthoFinder | |
| TIEGUANYIN47704 | EMB2296 | 60S ribosomal protein L8 & original description: none | 0.03 | OrthoFinder | |
| ZIJUAN35751 | EMB2296 | 60S ribosomal protein L8 & original description: none | 0.06 | OrthoFinder | |
| CSA021446.1 | EMB2296, CSA021446 | 60S ribosomal protein L8 & original description: none | 0.04 | OrthoFinder | |
| CSS0005345.1 | CSS0005345, EMB2296 | 60S ribosomal protein L8 & original description: gene=CSS0005345 | 0.03 | OrthoFinder | |
| CSS0048258.1 | CSS0048258, EMB2296 | 60S ribosomal protein L8 & original description: gene=CSS0048258 | 0.04 | OrthoFinder | |
| FUDINGDABAI16079 | EMB2296 | 60S ribosomal protein L8 & original description: none | 0.03 | OrthoFinder | |
| FUDINGDABAI60579 | EMB2296 | 60S ribosomal protein L8 & original description: none | 0.08 | OrthoFinder | |
| GWHTACFB031506 | EMB2296 | 60S ribosomal protein L8 & original description:... | 0.03 | OrthoFinder | |
| GWHTAZTZ021239 | EMB2296 | 60S ribosomal protein L8 & original description:... | 0.03 | OrthoFinder | |
| TIEGUANYIN47704 | EMB2296 | 60S ribosomal protein L8 & original description: none | 0.03 | OrthoFinder | |
| ZIJUAN35751 | EMB2296 | 60S ribosomal protein L8 & original description: none | 0.06 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003735 | structural constituent of ribosome | IEA | Interproscan |
| CC | GO:0005840 | ribosome | IEA | Interproscan |
| BP | GO:0006412 | translation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003684 | damaged DNA binding | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| BP | GO:0006289 | nucleotide-excision repair | IEP | HCCA |
| MF | GO:0008200 | ion channel inhibitor activity | IEP | HCCA |
| MF | GO:0008408 | 3'-5' exonuclease activity | IEP | HCCA |
| BP | GO:0010959 | regulation of metal ion transport | IEP | HCCA |
| BP | GO:0015833 | peptide transport | IEP | HCCA |
| MF | GO:0016247 | channel regulator activity | IEP | HCCA |
| MF | GO:0016248 | channel inhibitor activity | IEP | HCCA |
| MF | GO:0016853 | isomerase activity | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0017080 | sodium channel regulator activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| MF | GO:0019871 | sodium channel inhibitor activity | IEP | HCCA |
| MF | GO:0032182 | ubiquitin-like protein binding | IEP | HCCA |
| BP | GO:0032879 | regulation of localization | IEP | HCCA |
| CC | GO:0042151 | nematocyst | IEP | HCCA |
| BP | GO:0042886 | amide transport | IEP | HCCA |
| MF | GO:0043130 | ubiquitin binding | IEP | HCCA |
| BP | GO:0043269 | regulation of monoatomic ion transport | IEP | HCCA |
| BP | GO:0051049 | regulation of transport | IEP | HCCA |
| MF | GO:0051087 | protein-folding chaperone binding | IEP | HCCA |
| BP | GO:0051924 | regulation of calcium ion transport | IEP | HCCA |
| MF | GO:0099106 | ion channel regulator activity | IEP | HCCA |
| BP | GO:2001256 | regulation of store-operated calcium entry | IEP | HCCA |
| No external refs found! |