Description : Probable RNA methyltransferase At5g51130 & original description: none
Gene families : OG0005085 (OrthoFinder) Phylogenetic Tree(s): OG0005085_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ZHONGCHA10245 | |
| Cluster | HCCA: Cluster_26 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA14834 | No alias | Probable RNA methyltransferase At5g51130 & original... | 0.06 | OrthoFinder | |
| JINXUAN05724 | No alias | Probable RNA methyltransferase At5g51130 & original... | 0.07 | OrthoFinder | |
| LJCHANGYE08237 | No alias | Probable RNA methyltransferase At5g51130 & original... | 0.06 | OrthoFinder | |
| ANJIBAICHA14834 | No alias | Probable RNA methyltransferase At5g51130 & original... | 0.06 | OrthoFinder | |
| JINXUAN05724 | No alias | Probable RNA methyltransferase At5g51130 & original... | 0.07 | OrthoFinder | |
| LJCHANGYE08237 | No alias | Probable RNA methyltransferase At5g51130 & original... | 0.06 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006396 | RNA processing | IEA | Interproscan |
| BP | GO:0006400 | tRNA modification | IEA | Interproscan |
| MF | GO:0008168 | methyltransferase activity | IEA | Interproscan |
| MF | GO:0008173 | RNA methyltransferase activity | IEA | Interproscan |
| MF | GO:0008176 | tRNA (guanine-N7-)-methyltransferase activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004402 | histone acetyltransferase activity | IEP | HCCA |
| BP | GO:0006473 | protein acetylation | IEP | HCCA |
| BP | GO:0006475 | internal protein amino acid acetylation | IEP | HCCA |
| MF | GO:0008080 | N-acetyltransferase activity | IEP | HCCA |
| MF | GO:0016407 | acetyltransferase activity | IEP | HCCA |
| MF | GO:0016410 | N-acyltransferase activity | IEP | HCCA |
| BP | GO:0016570 | histone modification | IEP | HCCA |
| BP | GO:0016573 | histone acetylation | IEP | HCCA |
| MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | HCCA |
| MF | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | IEP | HCCA |
| MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
| BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | HCCA |
| BP | GO:0018394 | peptidyl-lysine acetylation | IEP | HCCA |
| MF | GO:0034212 | peptide N-acetyltransferase activity | IEP | HCCA |
| BP | GO:0043543 | protein acylation | IEP | HCCA |
| MF | GO:0061733 | peptide-lysine-N-acetyltransferase activity | IEP | HCCA |
| MF | GO:0140993 | histone modifying activity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR003358 | tRNA_(Gua-N-7)_MeTrfase_Trmb | 121 | 170 |
| No external refs found! |