Description : no annotation & original description: none
Gene families : OG0000482 (OrthoFinder) Phylogenetic Tree(s): OG0000482_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ZHONGCHA12711 | |
| Cluster | HCCA: Cluster_140 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA11741 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ECHA21069 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| GWHTACFB005090 | No alias | no annotation & original description: Protein=GWHPACFB005090 | 0.07 | OrthoFinder | |
| HUANGJINYA03826 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE04049 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| LJCHANGYE06593 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
| ANJIBAICHA11741 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ECHA21069 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| GWHTACFB005090 | No alias | no annotation & original description: Protein=GWHPACFB005090 | 0.07 | OrthoFinder | |
| HUANGJINYA03826 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| LJCHANGYE04049 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| LJCHANGYE06593 | No alias | no annotation & original description: none | 0.02 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000172 | ribonuclease MRP complex | IEA | Interproscan |
| BP | GO:0001682 | tRNA 5'-leader removal | IEA | Interproscan |
| MF | GO:0003676 | nucleic acid binding | IEA | Interproscan |
| CC | GO:0005655 | nucleolar ribonuclease P complex | IEA | Interproscan |
| BP | GO:0006396 | RNA processing | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
| BP | GO:0000375 | RNA splicing, via transesterification reactions | IEP | HCCA |
| BP | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | IEP | HCCA |
| BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | HCCA |
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| BP | GO:0000723 | telomere maintenance | IEP | HCCA |
| BP | GO:0002097 | tRNA wobble base modification | IEP | HCCA |
| BP | GO:0002098 | tRNA wobble uridine modification | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0003916 | DNA topoisomerase activity | IEP | HCCA |
| MF | GO:0003917 | DNA topoisomerase type I (single strand cut, ATP-independent) activity | IEP | HCCA |
| MF | GO:0005506 | iron ion binding | IEP | HCCA |
| CC | GO:0005681 | spliceosomal complex | IEP | HCCA |
| BP | GO:0006259 | DNA metabolic process | IEP | HCCA |
| BP | GO:0006265 | DNA topological change | IEP | HCCA |
| BP | GO:0006400 | tRNA modification | IEP | HCCA |
| BP | GO:0006996 | organelle organization | IEP | HCCA |
| MF | GO:0008199 | ferric iron binding | IEP | HCCA |
| BP | GO:0008612 | peptidyl-lysine modification to peptidyl-hypusine | IEP | HCCA |
| BP | GO:0009451 | RNA modification | IEP | HCCA |
| MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
| MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
| MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
| MF | GO:0016853 | isomerase activity | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| CC | GO:0030684 | preribosome | IEP | HCCA |
| CC | GO:0032040 | small-subunit processome | IEP | HCCA |
| BP | GO:0032200 | telomere organization | IEP | HCCA |
| MF | GO:0032977 | membrane insertase activity | IEP | HCCA |
| CC | GO:0033588 | elongator holoenzyme complex | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0051276 | chromosome organization | IEP | HCCA |
| BP | GO:0071103 | DNA conformation change | IEP | HCCA |
| MF | GO:0140097 | catalytic activity, acting on DNA | IEP | HCCA |
| MF | GO:0140104 | molecular carrier activity | IEP | HCCA |
| MF | GO:0140597 | protein carrier chaperone | IEP | HCCA |
| MF | GO:1901681 | sulfur compound binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002775 | DNA/RNA-bd_Alba-like | 19 | 80 |
| No external refs found! |