Aliases : ERDJ3B, ATERDJ3B
Description : DnaJ protein ERDJ3B & original description: none
Gene families : OG0004661 (OrthoFinder) Phylogenetic Tree(s): OG0004661_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ZHONGCHA23101 | |
| Cluster | HCCA: Cluster_47 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| ANJIBAICHA32348 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.03 | OrthoFinder | |
| CSA017806.1 | ATERDJ3B,... | DnaJ protein ERDJ3B & original description: none | 0.19 | OrthoFinder | |
| CSA029758.1 | CSA029758,... | DnaJ protein ERDJ3B & original description: none | 0.08 | OrthoFinder | |
| ECHA24404 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.17 | OrthoFinder | |
| FUDINGDABAI23926 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.13 | OrthoFinder | |
| FUDINGDABAI58469 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.14 | OrthoFinder | |
| GWHTACFB004210 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description:... | 0.38 | OrthoFinder | |
| GWHTACFB007876 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description:... | 0.33 | OrthoFinder | |
| GWHTAZTZ032115 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description:... | 0.12 | OrthoFinder | |
| GWHTAZTZ038121 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description:... | 0.13 | OrthoFinder | |
| HUANGJINYA17247 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.26 | OrthoFinder | |
| HUANGJINYA22671 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.25 | OrthoFinder | |
| JINXUAN16721 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.28 | OrthoFinder | |
| JINXUAN25015 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.22 | OrthoFinder | |
| LJCHANGYE27551 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.16 | OrthoFinder | |
| LJCHANGYE65265 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.04 | OrthoFinder | |
| TIEGUANYIN15460 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.26 | OrthoFinder | |
| ZIJUAN50593 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.03 | OrthoFinder | |
| ANJIBAICHA32348 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.03 | OrthoFinder | |
| CSA017806.1 | ATERDJ3B,... | DnaJ protein ERDJ3B & original description: none | 0.19 | OrthoFinder | |
| CSA029758.1 | CSA029758,... | DnaJ protein ERDJ3B & original description: none | 0.08 | OrthoFinder | |
| CSS0008924.1 | CSS0008924,... | DnaJ protein ERDJ3B & original description: gene=CSS0008924 | 0.35 | OrthoFinder | |
| CSS0027615.1 | CSS0027615,... | DnaJ protein ERDJ3B & original description: gene=CSS0027615 | 0.39 | OrthoFinder | |
| ECHA24404 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.17 | OrthoFinder | |
| FUDINGDABAI23926 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.13 | OrthoFinder | |
| FUDINGDABAI58469 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.14 | OrthoFinder | |
| GWHTACFB004210 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description:... | 0.38 | OrthoFinder | |
| GWHTACFB007876 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description:... | 0.33 | OrthoFinder | |
| GWHTAZTZ032115 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description:... | 0.12 | OrthoFinder | |
| GWHTAZTZ038121 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description:... | 0.13 | OrthoFinder | |
| HUANGJINYA17247 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.26 | OrthoFinder | |
| HUANGJINYA22671 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.25 | OrthoFinder | |
| JINXUAN16721 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.28 | OrthoFinder | |
| JINXUAN25015 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.22 | OrthoFinder | |
| LJCHANGYE27551 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.16 | OrthoFinder | |
| LJCHANGYE65265 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.04 | OrthoFinder | |
| TIEGUANYIN15460 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.26 | OrthoFinder | |
| ZIJUAN50593 | ERDJ3B, ATERDJ3B | DnaJ protein ERDJ3B & original description: none | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| BP | GO:0000350 | generation of catalytic spliceosome for second transesterification step | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0005337 | nucleoside transmembrane transporter activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005509 | calcium ion binding | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005783 | endoplasmic reticulum | IEP | HCCA |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0006270 | DNA replication initiation | IEP | HCCA |
| BP | GO:0006457 | protein folding | IEP | HCCA |
| MF | GO:0008094 | ATP-dependent activity, acting on DNA | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| BP | GO:0009403 | toxin biosynthetic process | IEP | HCCA |
| BP | GO:0009404 | toxin metabolic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0015035 | protein-disulfide reductase activity | IEP | HCCA |
| MF | GO:0015036 | disulfide oxidoreductase activity | IEP | HCCA |
| BP | GO:0015858 | nucleoside transport | IEP | HCCA |
| BP | GO:0015931 | nucleobase-containing compound transport | IEP | HCCA |
| MF | GO:0015932 | nucleobase-containing compound transmembrane transporter activity | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | HCCA |
| MF | GO:0016670 | oxidoreductase activity, acting on a sulfur group of donors, oxygen as acceptor | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016780 | phosphotransferase activity, for other substituted phosphate groups | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0016972 | thiol oxidase activity | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| BP | GO:0019748 | secondary metabolic process | IEP | HCCA |
| BP | GO:0022618 | protein-RNA complex assembly | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| BP | GO:0034975 | protein folding in endoplasmic reticulum | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
| MF | GO:0044183 | protein folding chaperone | IEP | HCCA |
| BP | GO:0044550 | secondary metabolite biosynthetic process | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
| BP | GO:0055085 | transmembrane transport | IEP | HCCA |
| BP | GO:0071826 | protein-RNA complex organization | IEP | HCCA |
| MF | GO:0071949 | FAD binding | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| MF | GO:0140299 | small molecule sensor activity | IEP | HCCA |
| MF | GO:0140612 | DNA damage sensor activity | IEP | HCCA |
| MF | GO:0140657 | ATP-dependent activity | IEP | HCCA |
| MF | GO:0140662 | ATP-dependent protein folding chaperone | IEP | HCCA |
| MF | GO:0140664 | ATP-dependent DNA damage sensor activity | IEP | HCCA |
| BP | GO:1901264 | carbohydrate derivative transport | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| MF | GO:1901505 | carbohydrate derivative transmembrane transporter activity | IEP | HCCA |
| BP | GO:1901642 | nucleoside transmembrane transport | IEP | HCCA |
| No external refs found! |