Aliases : HSL1, VAL2, HSI2-L1
Description : B3 domain-containing protein Os07g0563300 & original description: none
Gene families : OG0006029 (OrthoFinder) Phylogenetic Tree(s): OG0006029_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ZHONGCHA23357 | |
| Cluster | HCCA: Cluster_176 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| LJCHANGYE28104 | HSL1, VAL2, HSI2-L1 | B3 domain-containing protein Os07g0563300 & original... | 0.04 | OrthoFinder | |
| TIEGUANYIN14939 | HSL1, VAL2, HSI2-L1 | B3 domain-containing protein Os07g0563300 & original... | 0.08 | OrthoFinder | |
| LJCHANGYE28104 | HSL1, VAL2, HSI2-L1 | B3 domain-containing protein Os07g0563300 & original... | 0.04 | OrthoFinder | |
| TIEGUANYIN14939 | HSL1, VAL2, HSI2-L1 | B3 domain-containing protein Os07g0563300 & original... | 0.08 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | IEP | HCCA |
| BP | GO:0000723 | telomere maintenance | IEP | HCCA |
| BP | GO:0000956 | nuclear-transcribed mRNA catabolic process | IEP | HCCA |
| MF | GO:0003724 | RNA helicase activity | IEP | HCCA |
| MF | GO:0005198 | structural molecule activity | IEP | HCCA |
| BP | GO:0006401 | RNA catabolic process | IEP | HCCA |
| BP | GO:0006402 | mRNA catabolic process | IEP | HCCA |
| BP | GO:0006605 | protein targeting | IEP | HCCA |
| BP | GO:0006612 | protein targeting to membrane | IEP | HCCA |
| BP | GO:0006613 | cotranslational protein targeting to membrane | IEP | HCCA |
| BP | GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| MF | GO:0008186 | ATP-dependent activity, acting on RNA | IEP | HCCA |
| MF | GO:0008270 | zinc ion binding | IEP | HCCA |
| BP | GO:0009892 | negative regulation of metabolic process | IEP | HCCA |
| BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0010629 | negative regulation of gene expression | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
| BP | GO:0019439 | aromatic compound catabolic process | IEP | HCCA |
| CC | GO:0030117 | membrane coat | IEP | HCCA |
| CC | GO:0030120 | vesicle coat | IEP | HCCA |
| CC | GO:0030126 | COPI vesicle coat | IEP | HCCA |
| BP | GO:0032200 | telomere organization | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| BP | GO:0033365 | protein localization to organelle | IEP | HCCA |
| BP | GO:0034655 | nucleobase-containing compound catabolic process | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| BP | GO:0044248 | cellular catabolic process | IEP | HCCA |
| BP | GO:0044270 | cellular nitrogen compound catabolic process | IEP | HCCA |
| BP | GO:0045047 | protein targeting to ER | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0046700 | heterocycle catabolic process | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| BP | GO:0048519 | negative regulation of biological process | IEP | HCCA |
| BP | GO:0051641 | cellular localization | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| BP | GO:0051668 | localization within membrane | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0070972 | protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0071702 | organic substance transport | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| BP | GO:0072594 | establishment of protein localization to organelle | IEP | HCCA |
| BP | GO:0072599 | establishment of protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0072657 | protein localization to membrane | IEP | HCCA |
| BP | GO:0090150 | establishment of protein localization to membrane | IEP | HCCA |
| BP | GO:1901361 | organic cyclic compound catabolic process | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |