Description : no annotation & original description: none
Gene families : OG0001059 (OrthoFinder) Phylogenetic Tree(s): OG0001059_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions | 
|---|---|---|
| Neighborhood | HRR: ZHONGCHA40793 | |
| Cluster | HCCA: Cluster_359 | 
| Target | Alias | Description | ECC score | Gene Family Method | Actions | 
|---|---|---|---|---|---|
| ECHA41280 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
| FUDINGDABAI39906 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ZHONGCHA40794 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| CSS0019687.1 | CSS0019687 | no annotation & original description: gene=CSS0019687 | 0.05 | OrthoFinder | |
| ECHA41280 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
| FUDINGDABAI39906 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | |
| ZHONGCHA40794 | No alias | no annotation & original description: none | 0.03 | OrthoFinder | 
| Type | GO Term | Name | Evidence | Source | 
|---|---|---|---|---|
| MF | GO:0003743 | translation initiation factor activity | IEA | Interproscan | 
| MF | GO:0005515 | protein binding | IEA | Interproscan | 
| CC | GO:0005737 | cytoplasm | IEA | Interproscan | 
| CC | GO:0005852 | eukaryotic translation initiation factor 3 complex | IEA | Interproscan | 
| MF | GO:0016409 | palmitoyltransferase activity | IEA | Interproscan | 
| Type | GO Term | Name | Evidence | Source | 
|---|---|---|---|---|
| BP | GO:0000226 | microtubule cytoskeleton organization | IEP | HCCA | 
| MF | GO:0005509 | calcium ion binding | IEP | HCCA | 
| MF | GO:0005543 | phospholipid binding | IEP | HCCA | 
| MF | GO:0005544 | calcium-dependent phospholipid binding | IEP | HCCA | 
| BP | GO:0006810 | transport | IEP | HCCA | 
| BP | GO:0007010 | cytoskeleton organization | IEP | HCCA | 
| MF | GO:0009055 | electron transfer activity | IEP | HCCA | 
| BP | GO:0009606 | tropism | IEP | HCCA | 
| BP | GO:0010035 | response to inorganic substance | IEP | HCCA | 
| BP | GO:0010167 | response to nitrate | IEP | HCCA | 
| BP | GO:0010274 | hydrotropism | IEP | HCCA | 
| BP | GO:0015698 | inorganic anion transport | IEP | HCCA | 
| BP | GO:0015706 | nitrate transmembrane transport | IEP | HCCA | 
| BP | GO:0019079 | viral genome replication | IEP | HCCA | 
| MF | GO:0030247 | polysaccharide binding | IEP | HCCA | 
| BP | GO:0031109 | microtubule polymerization or depolymerization | IEP | HCCA | 
| BP | GO:0039693 | viral DNA genome replication | IEP | HCCA | 
| BP | GO:0042221 | response to chemical | IEP | HCCA | 
| BP | GO:0046785 | microtubule polymerization | IEP | HCCA | 
| BP | GO:0051179 | localization | IEP | HCCA | 
| BP | GO:0051234 | establishment of localization | IEP | HCCA | 
| BP | GO:0051258 | protein polymerization | IEP | HCCA | 
| BP | GO:0071897 | DNA biosynthetic process | IEP | HCCA | 
| BP | GO:0097435 | supramolecular fiber organization | IEP | HCCA | 
| BP | GO:0098661 | inorganic anion transmembrane transport | IEP | HCCA | 
| BP | GO:1901698 | response to nitrogen compound | IEP | HCCA | 
| BP | GO:1901700 | response to oxygen-containing compound | IEP | HCCA | 
| BP | GO:1902025 | nitrate import | IEP | HCCA | 
| BP | GO:1902074 | response to salt | IEP | HCCA | 
| MF | GO:2001070 | starch binding | IEP | HCCA | 
| No external refs found! |