Description : no annotation & original description: none
Gene families : OG0009787 (OrthoFinder) Phylogenetic Tree(s): OG0009787_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ZHONGCHA53979 | |
| Cluster | HCCA: Cluster_287 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CSA001878.1 | CSA001878 | no annotation & original description: none | 0.03 | OrthoFinder | |
| ECHA39474 | No alias | no annotation & original description: none | 0.1 | OrthoFinder | |
| FUDINGDABAI36079 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| ZIJUAN00077 | No alias | no annotation & original description: none | 0.02 | OrthoFinder | |
| CSA001878.1 | CSA001878 | no annotation & original description: none | 0.03 | OrthoFinder | |
| CSS0023513.2 | CSS0023513 | no annotation & original description: gene=CSS0023513 | 0.03 | OrthoFinder | |
| ECHA39474 | No alias | no annotation & original description: none | 0.1 | OrthoFinder | |
| FUDINGDABAI36079 | No alias | no annotation & original description: none | 0.04 | OrthoFinder | |
| ZIJUAN00077 | No alias | no annotation & original description: none | 0.02 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000172 | ribonuclease MRP complex | IEP | HCCA |
| BP | GO:0000375 | RNA splicing, via transesterification reactions | IEP | HCCA |
| BP | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | IEP | HCCA |
| BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | HCCA |
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| BP | GO:0000723 | telomere maintenance | IEP | HCCA |
| BP | GO:0000966 | RNA 5'-end processing | IEP | HCCA |
| BP | GO:0001682 | tRNA 5'-leader removal | IEP | HCCA |
| BP | GO:0002949 | tRNA threonylcarbamoyladenosine modification | IEP | HCCA |
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0003916 | DNA topoisomerase activity | IEP | HCCA |
| MF | GO:0003917 | DNA topoisomerase type I (single strand cut, ATP-independent) activity | IEP | HCCA |
| MF | GO:0004386 | helicase activity | IEP | HCCA |
| MF | GO:0005049 | nuclear export signal receptor activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005634 | nucleus | IEP | HCCA |
| CC | GO:0005655 | nucleolar ribonuclease P complex | IEP | HCCA |
| CC | GO:0005732 | sno(s)RNA-containing ribonucleoprotein complex | IEP | HCCA |
| BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006259 | DNA metabolic process | IEP | HCCA |
| BP | GO:0006265 | DNA topological change | IEP | HCCA |
| BP | GO:0006270 | DNA replication initiation | IEP | HCCA |
| BP | GO:0006396 | RNA processing | IEP | HCCA |
| BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
| BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0006996 | organelle organization | IEP | HCCA |
| BP | GO:0008033 | tRNA processing | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| BP | GO:0008380 | RNA splicing | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
| MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
| MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
| MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
| MF | GO:0016853 | isomerase activity | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
| MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| CC | GO:0019867 | outer membrane | IEP | HCCA |
| MF | GO:0019899 | enzyme binding | IEP | HCCA |
| BP | GO:0022613 | ribonucleoprotein complex biogenesis | IEP | HCCA |
| CC | GO:0030677 | ribonuclease P complex | IEP | HCCA |
| CC | GO:0030681 | multimeric ribonuclease P complex | IEP | HCCA |
| CC | GO:0030684 | preribosome | IEP | HCCA |
| MF | GO:0031267 | small GTPase binding | IEP | HCCA |
| CC | GO:0032040 | small-subunit processome | IEP | HCCA |
| BP | GO:0032200 | telomere organization | IEP | HCCA |
| CC | GO:0032991 | protein-containing complex | IEP | HCCA |
| BP | GO:0034470 | ncRNA processing | IEP | HCCA |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
| BP | GO:0042254 | ribosome biogenesis | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0044085 | cellular component biogenesis | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
| MF | GO:0051020 | GTPase binding | IEP | HCCA |
| BP | GO:0051276 | chromosome organization | IEP | HCCA |
| BP | GO:0070525 | tRNA threonylcarbamoyladenosine metabolic process | IEP | HCCA |
| BP | GO:0071103 | DNA conformation change | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
| BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| BP | GO:0099116 | tRNA 5'-end processing | IEP | HCCA |
| MF | GO:0140097 | catalytic activity, acting on DNA | IEP | HCCA |
| MF | GO:0140104 | molecular carrier activity | IEP | HCCA |
| MF | GO:0140142 | nucleocytoplasmic carrier activity | IEP | HCCA |
| MF | GO:0140640 | catalytic activity, acting on a nucleic acid | IEP | HCCA |
| MF | GO:0140657 | ATP-dependent activity | IEP | HCCA |
| BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| CC | GO:1902555 | endoribonuclease complex | IEP | HCCA |
| CC | GO:1905348 | endonuclease complex | IEP | HCCA |
| CC | GO:1990904 | ribonucleoprotein complex | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |