Aliases : ATGSTZ2, GSTZ2
Description : Glutathione S-transferase zeta class & original description: none
Gene families : OG0036149 (OrthoFinder) Phylogenetic Tree(s): OG0036149_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: ANJIBAICHA02721 | |
| Cluster | HCCA: Cluster_30 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000287 | magnesium ion binding | IEP | HCCA |
| MF | GO:0004197 | cysteine-type endopeptidase activity | IEP | HCCA |
| MF | GO:0004721 | phosphoprotein phosphatase activity | IEP | HCCA |
| CC | GO:0005740 | mitochondrial envelope | IEP | HCCA |
| MF | GO:0008234 | cysteine-type peptidase activity | IEP | HCCA |
| BP | GO:0010941 | regulation of cell death | IEP | HCCA |
| BP | GO:0010942 | positive regulation of cell death | IEP | HCCA |
| MF | GO:0016791 | phosphatase activity | IEP | HCCA |
| BP | GO:0017004 | cytochrome complex assembly | IEP | HCCA |
| BP | GO:0017062 | respiratory chain complex III assembly | IEP | HCCA |
| MF | GO:0030145 | manganese ion binding | IEP | HCCA |
| CC | GO:0031967 | organelle envelope | IEP | HCCA |
| CC | GO:0031975 | envelope | IEP | HCCA |
| BP | GO:0033108 | mitochondrial respiratory chain complex assembly | IEP | HCCA |
| BP | GO:0034551 | mitochondrial respiratory chain complex III assembly | IEP | HCCA |
| MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | HCCA |
| BP | GO:0042981 | regulation of apoptotic process | IEP | HCCA |
| BP | GO:0043065 | positive regulation of apoptotic process | IEP | HCCA |
| BP | GO:0043067 | regulation of programmed cell death | IEP | HCCA |
| BP | GO:0043068 | positive regulation of programmed cell death | IEP | HCCA |
| BP | GO:0048518 | positive regulation of biological process | IEP | HCCA |
| BP | GO:0048522 | positive regulation of cellular process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR004045 | Glutathione_S-Trfase_N | 15 | 84 |
| No external refs found! |