Aliases : EMB251, RFC3, EMB161, EMB2775
Description : Replication factor C subunit 3 & original description: Protein=GWHPAZTZ037234
Gene families : OG0018523 (OrthoFinder) Phylogenetic Tree(s): OG0018523_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: GWHTAZTZ037234 | |
| Cluster | HCCA: Cluster_337 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| CSA013034.1 | EMB2775, EMB251,... | Replication factor C subunit 3 & original description: none | 0.03 | OrthoFinder | |
| ZIJUAN16503 | EMB251, RFC3,... | Replication factor C subunit 3 & original description: none | 0.05 | OrthoFinder | |
| CSA013034.1 | EMB2775, EMB251,... | Replication factor C subunit 3 & original description: none | 0.03 | OrthoFinder | |
| ZIJUAN16503 | EMB251, RFC3,... | Replication factor C subunit 3 & original description: none | 0.05 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0002949 | tRNA threonylcarbamoyladenosine modification | IEA | Interproscan |
| MF | GO:0003677 | DNA binding | IEA | Interproscan |
| MF | GO:0003887 | DNA-directed DNA polymerase activity | IEA | Interproscan |
| MF | GO:0003924 | GTPase activity | IEA | Interproscan |
| MF | GO:0004386 | helicase activity | IEA | Interproscan |
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| MF | GO:0005525 | GTP binding | IEA | Interproscan |
| BP | GO:0006260 | DNA replication | IEA | Interproscan |
| BP | GO:0006281 | DNA repair | IEA | Interproscan |
| BP | GO:0006310 | DNA recombination | IEA | Interproscan |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEA | Interproscan |
| MF | GO:0008134 | transcription factor binding | IEA | Interproscan |
| CC | GO:0009360 | DNA polymerase III complex | IEA | Interproscan |
| MF | GO:0009378 | four-way junction helicase activity | IEA | Interproscan |
| MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEA | Interproscan |
| MF | GO:0016887 | ATP hydrolysis activity | IEA | Interproscan |
| BP | GO:0043248 | proteasome assembly | IEA | Interproscan |
| MF | GO:0140664 | ATP-dependent DNA damage sensor activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
| MF | GO:0005198 | structural molecule activity | IEP | HCCA |
| CC | GO:0005840 | ribosome | IEP | HCCA |
| BP | GO:0006412 | translation | IEP | HCCA |
| BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0009892 | negative regulation of metabolic process | IEP | HCCA |
| BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0010629 | negative regulation of gene expression | IEP | HCCA |
| BP | GO:0019048 | modulation by virus of host process | IEP | HCCA |
| BP | GO:0019054 | modulation by virus of host cellular process | IEP | HCCA |
| BP | GO:0019056 | modulation by virus of host transcription | IEP | HCCA |
| MF | GO:0019843 | rRNA binding | IEP | HCCA |
| BP | GO:0035821 | modulation of process of another organism | IEP | HCCA |
| BP | GO:0039653 | suppression by virus of host transcription | IEP | HCCA |
| BP | GO:0039656 | modulation by virus of host gene expression | IEP | HCCA |
| BP | GO:0039657 | suppression by virus of host gene expression | IEP | HCCA |
| BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
| CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043603 | amide metabolic process | IEP | HCCA |
| BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
| BP | GO:0044003 | modulation by symbiont of host process | IEP | HCCA |
| BP | GO:0044068 | modulation by symbiont of host cellular process | IEP | HCCA |
| BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:0044403 | biological process involved in symbiotic interaction | IEP | HCCA |
| BP | GO:0048519 | negative regulation of biological process | IEP | HCCA |
| BP | GO:0051701 | biological process involved in interaction with host | IEP | HCCA |
| BP | GO:0052026 | modulation by symbiont of host transcription | IEP | HCCA |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |