Aliases : CSA000846
Description : Chromatin modification-related protein EAF1 B & original description: none
Gene families : OG0002187 (OrthoFinder) Phylogenetic Tree(s): OG0002187_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: CSA000846.1 | |
| Cluster | HCCA: Cluster_262 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| HUANGJINYA08146 | No alias | Chromatin modification-related protein EAF1 B &... | 0.03 | OrthoFinder | |
| HUANGJINYA08146 | No alias | Chromatin modification-related protein EAF1 B &... | 0.03 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003924 | GTPase activity | IEP | HCCA |
| MF | GO:0005525 | GTP binding | IEP | HCCA |
| CC | GO:0005789 | endoplasmic reticulum membrane | IEP | HCCA |
| BP | GO:0007165 | signal transduction | IEP | HCCA |
| BP | GO:0007186 | G protein-coupled receptor signaling pathway | IEP | HCCA |
| BP | GO:0009892 | negative regulation of metabolic process | IEP | HCCA |
| BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0010629 | negative regulation of gene expression | IEP | HCCA |
| MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
| MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
| MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
| MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
| MF | GO:0019001 | guanyl nucleotide binding | IEP | HCCA |
| BP | GO:0023041 | neuronal signal transduction | IEP | HCCA |
| CC | GO:0030867 | rough endoplasmic reticulum membrane | IEP | HCCA |
| BP | GO:0031047 | RNA-mediated gene silencing | IEP | HCCA |
| MF | GO:0031683 | G-protein beta/gamma-subunit complex binding | IEP | HCCA |
| MF | GO:0032561 | guanyl ribonucleotide binding | IEP | HCCA |
| BP | GO:0048519 | negative regulation of biological process | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| CC | GO:0098588 | bounding membrane of organelle | IEP | HCCA |
| MF | GO:0140359 | ABC-type transporter activity | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |