Aliases : CSA031582, EPF1
Description : Protein EPIDERMAL PATTERNING FACTOR 1 & original description: none
Gene families : OG0013243 (OrthoFinder) Phylogenetic Tree(s): OG0013243_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: CSA031582.1 | |
Cluster | HCCA: Cluster_306 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
GWHTAZTZ015621 | EPF1 | Protein EPIDERMAL PATTERNING FACTOR 1 & original... | 0.06 | OrthoFinder | |
CSS0039723.1 | EPF1, CSS0039723 | Protein EPIDERMAL PATTERNING FACTOR 1 & original... | 0.07 | OrthoFinder | |
GWHTAZTZ015621 | EPF1 | Protein EPIDERMAL PATTERNING FACTOR 1 & original... | 0.06 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000910 | cytokinesis | IEP | HCCA |
MF | GO:0003677 | DNA binding | IEP | HCCA |
MF | GO:0004803 | transposase activity | IEP | HCCA |
CC | GO:0005886 | plasma membrane | IEP | HCCA |
CC | GO:0005929 | cilium | IEP | HCCA |
BP | GO:0006260 | DNA replication | IEP | HCCA |
BP | GO:0006270 | DNA replication initiation | IEP | HCCA |
BP | GO:0006313 | DNA transposition | IEP | HCCA |
BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
BP | GO:0006357 | regulation of transcription by RNA polymerase II | IEP | HCCA |
MF | GO:0008270 | zinc ion binding | IEP | HCCA |
MF | GO:0008289 | lipid binding | IEP | HCCA |
BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
CC | GO:0031514 | motile cilium | IEP | HCCA |
BP | GO:0032196 | transposition | IEP | HCCA |
BP | GO:0032506 | cytokinetic process | IEP | HCCA |
CC | GO:0042995 | cell projection | IEP | HCCA |
BP | GO:0043093 | FtsZ-dependent cytokinesis | IEP | HCCA |
BP | GO:0048870 | cell motility | IEP | HCCA |
BP | GO:0050789 | regulation of biological process | IEP | HCCA |
BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
BP | GO:0051259 | protein complex oligomerization | IEP | HCCA |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0065007 | biological regulation | IEP | HCCA |
BP | GO:0070206 | protein trimerization | IEP | HCCA |
MF | GO:0070403 | NAD+ binding | IEP | HCCA |
BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
BP | GO:0090529 | cell septum assembly | IEP | HCCA |
CC | GO:0120025 | plasma membrane bounded cell projection | IEP | HCCA |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |