Aliases : HMG1, AtHMGR1, HMGR1
Description : 3-hydroxy-3-methylglutaryl-coenzyme A reductase & original description: none
Gene families : OG0020086 (OrthoFinder) Phylogenetic Tree(s): OG0020086_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: LJCHANGYE50094 | |
| Cluster | HCCA: Cluster_240 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004420 | hydroxymethylglutaryl-CoA reductase (NADPH) activity | IEA | Interproscan |
| BP | GO:0015936 | coenzyme A metabolic process | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | IEP | HCCA |
| BP | GO:0003333 | amino acid transmembrane transport | IEP | HCCA |
| MF | GO:0003700 | DNA-binding transcription factor activity | IEP | HCCA |
| MF | GO:0004175 | endopeptidase activity | IEP | HCCA |
| MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
| MF | GO:0004879 | nuclear receptor activity | IEP | HCCA |
| MF | GO:0005496 | steroid binding | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005634 | nucleus | IEP | HCCA |
| CC | GO:0005886 | plasma membrane | IEP | HCCA |
| BP | GO:0006865 | amino acid transport | IEP | HCCA |
| BP | GO:0007165 | signal transduction | IEP | HCCA |
| MF | GO:0008236 | serine-type peptidase activity | IEP | HCCA |
| MF | GO:0008289 | lipid binding | IEP | HCCA |
| BP | GO:0009755 | hormone-mediated signaling pathway | IEP | HCCA |
| BP | GO:0015711 | organic anion transport | IEP | HCCA |
| BP | GO:0015849 | organic acid transport | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| MF | GO:0017171 | serine hydrolase activity | IEP | HCCA |
| BP | GO:0030518 | intracellular steroid hormone receptor signaling pathway | IEP | HCCA |
| BP | GO:0030521 | androgen receptor signaling pathway | IEP | HCCA |
| BP | GO:0030522 | intracellular receptor signaling pathway | IEP | HCCA |
| MF | GO:0038023 | signaling receptor activity | IEP | HCCA |
| BP | GO:0043401 | steroid hormone mediated signaling pathway | IEP | HCCA |
| BP | GO:0046942 | carboxylic acid transport | IEP | HCCA |
| MF | GO:0060089 | molecular transducer activity | IEP | HCCA |
| MF | GO:0098531 | ligand-activated transcription factor activity | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| MF | GO:0140110 | transcription regulator activity | IEP | HCCA |
| BP | GO:1903825 | organic acid transmembrane transport | IEP | HCCA |
| BP | GO:1905039 | carboxylic acid transmembrane transport | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002202 | HMG_CoA_Rdtase | 205 | 581 |
| No external refs found! |